Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | working press. at 23 °C r.1:4bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | 19 | 28 | 9 | 16 | 12 | 48 | 70 | 4.5 | 1 | 8.5 | right | 450 | 60 | In stock |
25 | 1 | 25 | 35.5 | 9 | 16 | 12 | 48 | 80 | 5.3 | 1.2 | 9 | right | 670 | 60 | In stock |
30 | 30 | 40.5 | 9 | 16 | 12 | 48 | 90 | 5.3 | 1.2 | 9 | right | 770 | 60 | In stock | |
32 | 1 1/4 | 32 | 42.5 | 9 | 16 | 12 | 48 | 100 | 5.3 | 1.2 | 9 | right | 800 | 60 | In stock |
35 | 35 | 47 | 9 | 14 | 10 | 42 | 120 | 6 | 1.4 | 9 | right | 1050 | 60 | In stock | |
38 | 1 1/2 | 38 | 51 | 9 | 14 | 10 | 42 | 125 | 6.5 | 1.4 | 9 | right | 1200 | 40 | In stock |
40 | 40 | 53.5 | 9 | 14 | 10 | 42 | 130 | 6.8 | 1.4 | 9 | right | 1200 | 40 | In stock | |
45 | 1 3/4 | 45 | 58 | 9 | 12 | 10 | 36 | 140 | 6.5 | 1.4 | 9 | right | 1340 | 40 | In stock |
50 | 2 | 50 | 64 | 9 | 12 | 10 | 36 | 150 | 7 | 1.6 | 9 | right | 1730 | 40 | In stock |
60 | 60 | 74 | 9 | 12 | 10 | 36 | 180 | 7 | 1.6 | 9 | right | 1950 | 40 | In stock | |
63 | 2 1/2 | 63 | 77 | 9 | 12 | 10 | 36 | 190 | 7 | 1.6 | 9 | right | 2030 | 40 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity