Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 200 °C
Chemical Resistance
PU Table
Crushing Resistance
Tear Resistance
Perforation Resistance
Flame Retardant
Fire class M1 according to article 5 of decree of 21.11.2002 (French regulations) and UL94 VTMO class.)
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | total thicknessmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 41 | 45 | 0.98 | 40 | 0.35 | 1.2 | 14 | left | 185 | On demand | |||
51 | 2 | 51 | 56 | 0.95 | 50 | 0.35 | 1.2 | 14 | left | 225 | 12 | On demand | |
63 | 2 1/2 | 64 | 68 | 0.9 | 60 | 0.35 | 1.2 | 14 | left | 275 | 12 | On demand | |
70 | 71 | 75 | 0.85 | 70 | 0.35 | 1.2 | 14 | left | 300 | 12 | On demand | ||
76 | 3 | 77 | 81 | 0.8 | 75 | 0.35 | 1.2 | 14 | left | 320 | 12 | On demand | |
83 | 84 | 88 | 0.75 | 80 | 0.35 | 1.2 | 14 | left | 360 | 12 | On demand | ||
89 | 3 1/2 | 90 | 94 | 0.7 | 90 | 0.35 | 1.2 | 14 | left | 385 | 12 | On demand | |
102 | 4 | 103 | 107 | 0.65 | 100 | 0.35 | 1.4 | 16 | left | 480 | 12 | On demand | |
114 | 115 | 119 | 0.55 | 110 | 0.35 | 1.4 | 16 | left | 540 | 12 | On demand | ||
121 | 122 | 126 | 0.5 | 120 | 0.35 | 1.4 | 16 | left | 580 | 12 | On demand | ||
127 | 5 | 128 | 132 | 0.45 | 125 | 0.35 | 1.4 | 16 | left | 600 | 12 | On demand | |
133 | 134 | 138 | 0.4 | 130 | 0.35 | 1.4 | 16 | left | 620 | 12 | On demand | ||
140 | 141 | 146 | 0.38 | 140 | 0.35 | 1.4 | 16 | left | 660 | 12 | On demand | ||
152 | 6 | 153 | 158 | 0.35 | 150 | 0.35 | 1.6 | 18 | left | 780 | 12 | On demand | |
178 | 179 | 184 | 0.25 | 180 | 0.35 | 1.6 | 18 | left | 920 | 12 | On demand | ||
203 | 8 | 204 | 209 | 0.2 | 200 | 0.35 | 1.6 | 18 | left | 1050 | 12 | On demand | |
230 | 229 | 235 | 0.15 | 230 | 0.35 | 1.8 | 18 | left | 1350 | 12 | On demand | ||
254 | 10 | 255 | 261 | 0.12 | 250 | 0.35 | 1.8 | 18 | left | 1500 | 12 | On demand | |
305 | 12 | 306 | 312 | 0.1 | 300 | 0.35 | 1.8 | 18 | left | 1800 | 6 | On demand | |
315 | 318 | 324 | 0.09 | 315 | 0.35 | 2 | 22 | left | 1860 | On demand | |||
350 | 354 | 360 | 0.08 | 350 | 0.35 | 2 | 22 | left | 2060 | On demand | |||
400 | 406 | 412 | 0.06 | 400 | 0.35 | 2 | 22 | left | 2360 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity