Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-5 °C 80 °C
Chemical Resistance
PVC Table
Crushing Resistance
Flame Retardant
Italian Ministerial Decree 26.06.1984 with test methods UNI 8457 - 8757/A1 - 9174 - 9174/A1.
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | total thicknessmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 41 | 44 | 0.55 | 1 | 20 | 0.22 | 0.8 | 20 | left | 85 | 12 | In stock | ||
51 | 2 | 51 | 54 | 0.5 | 0.95 | 25 | 0.22 | 0.8 | 20 | left | 105 | 12 | In stock | |
63 | 2 1/2 | 63 | 66 | 0.45 | 0.9 | 31 | 0.22 | 0.8 | 20 | left | 130 | 12 | In stock | |
70 | 70 | 73 | 0.43 | 0.85 | 35 | 0.22 | 0.8 | 20 | left | 145 | 12 | In stock | ||
76 | 3 | 76 | 79 | 0.4 | 0.8 | 36 | 0.22 | 0.8 | 20 | left | 155 | 12 | In stock | |
82 | 82 | 85 | 0.38 | 0.75 | 41 | 0.22 | 0.8 | 20 | left | 170 | 12 | In stock | ||
89 | 3 1/2 | 89 | 92 | 0.3 | 0.7 | 44 | 0.22 | 0.8 | 20 | left | 180 | 12 | In stock | |
102 | 4 | 102 | 105 | 0.25 | 0.65 | 51 | 0.22 | 1 | 25 | left | 215 | 12 | In stock | |
108 | 108 | 111 | 0.23 | 0.6 | 54 | 0.22 | 1 | 25 | left | 230 | 12 | On demand | ||
114 | 114 | 117 | 0.21 | 0.55 | 57 | 0.22 | 1 | 25 | left | 240 | 12 | In stock | ||
121 | 121 | 124 | 0.20 | 0.5 | 60 | 0.22 | 1 | 25 | left | 255 | 12 | In stock | ||
127 | 5 | 127 | 130 | 0.18 | 0.45 | 63 | 0.22 | 1 | 25 | left | 265 | 12 | In stock | |
133 | 133 | 136 | 0.16 | 0.4 | 66 | 0.22 | 1 | 25 | left | 280 | 12 | In stock | ||
140 | 140 | 143 | 0.15 | 0.38 | 70 | 0.22 | 1 | 25 | left | 295 | 12 | In stock | ||
152 | 6 | 152 | 156 | 0.14 | 0.35 | 76 | 0.22 | 1.4 | 32 | left | 380 | 12 | In stock | |
160 | 161 | 165 | 0.12 | 0.32 | 80 | 0.22 | 1.4 | 32 | left | 410 | 12 | On demand | ||
165 | 165 | 169 | 0.12 | 0.3 | 82 | 0.22 | 1.4 | 32 | left | 420 | 12 | In stock | ||
178 | 178 | 182 | 0.1 | 0.25 | 89 | 0.22 | 1.4 | 32 | left | 450 | 12 | In stock | ||
203 | 8 | 203 | 207 | 0.08 | 0.2 | 101 | 0.22 | 1.4 | 32 | left | 510 | 12 | In stock | |
228 | 9 | 228 | 232 | 0.06 | 0.15 | 114 | 0.22 | 1.4 | 32 | left | 570 | 12 | In stock | |
254 | 10 | 254 | 258 | 0.05 | 0.12 | 127 | 0.22 | 1.6 | 40 | left | 640 | 12 | In stock | |
279 | 279 | 283 | 0.04 | 0.1 | 139 | 0.22 | 1.6 | 40 | left | 700 | 12 | In stock | ||
304 | 12 | 304 | 308 | 0.03 | 0.05 | 152 | 0.22 | 1.6 | 40 | left | 770 | 12 | In stock | |
330 | 330 | 334 | 0.02 | 0.03 | 165 | 0.22 | 1.6 | 40 | left | 830 | 12 | In stock | ||
355 | 14 | 355 | 359 | 0.02 | 0.02 | 177 | 0.22 | 1.6 | 40 | left | 890 | 12 | In stock | |
406 | 16 | 406 | 410 | 0.02 | 0.01 | 203 | 0.22 | 1.6 | 40 | left | 1030 | 12 | In stock | |
457 | 18 | 457 | 462 | 0.01 | 0.0005 | 228 | 0.22 | 1.8 | 40 | left | 1300 | 12 | In stock | |
508 | 20 | 508 | 513 | 0.01 | 0.0004 | 254 | 0.22 | 1.8 | 40 | left | 1450 | 12 | In stock | |
558 | 22 | 558 | 563 | 0.01 | 0.0003 | 279 | 0.22 | 1.8 | 40 | left | 1580 | 12 | In stock | |
610 | 25 | 610 | 615 | 0.01 | 0.0002 | 305 | 0.22 | 1.8 | 40 | left | 1730 | 12 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity