Ø nominalmm | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 45 | 4.8 | 45 | 0.55 | 1.2x1.6 | 12 | left | 230 | 30 | On demand |
45 | 46 | 52 | 4 | 55 | 0.55 | 1.2x1.6 | 12 | left | 250 | 30 | On demand |
51 | 52 | 58 | 3.5 | 60 | 0.55 | 1.2x1.6 | 12 | left | 290 | 30 | On demand |
63 | 64 | 70 | 2.5 | 70 | 0.55 | 1.2x1.6 | 12 | left | 340 | 30 | On demand |
76 | 77 | 84 | 2 | 85 | 0.65 | 1.4x1.8 | 16 | left | 470 | 30 | On demand |
82 | 83 | 90 | 2 | 90 | 0.65 | 1.4x1.8 | 16 | left | 510 | 30 | On demand |
90 | 91 | 98 | 2 | 100 | 0.65 | 1.4x1.8 | 16 | left | 530 | 30 | On demand |
102 | 103 | 110 | 1.5 | 110 | 0.65 | 1.4x1.8 | 16 | left | 620 | 30 | On demand |
110 | 111 | 118 | 1.5 | 120 | 0.65 | 1.4x1.8 | 16 | left | 650 | 30 | On demand |
115 | 116 | 123 | 1.5 | 125 | 0.7 | 1.8x2.2 | 18 | left | 850 | 30 | On demand |
120 | 121 | 128 | 1.5 | 130 | 0.7 | 1.8x2.2 | 18 | left | 900 | 30 | On demand |
127 | 128 | 135 | 1.5 | 135 | 0.7 | 1.8x2.2 | 18 | left | 950 | 30 | On demand |
140 | 141 | 148 | 1.5 | 150 | 0.7 | 1.8x2.2 | 18 | left | 1050 | 30 | On demand |
152 | 153 | 160 | 1 | 160 | 0.7 | 1.8x2.2 | 18 | left | 1150 | 30 | On demand |
160 | 161 | 168 | 1 | 170 | 0.7 | 1.8x2.2 | 18 | left | 1200 | 30 | On demand |
180 | 181 | 188 | 1 | 190 | 0.7 | 1.8x2.2 | 18 | left | 1350 | 30 | On demand |
203 | 204 | 212 | 1 | 220 | 0.8 | 2x2.5 | 22 | left | 1600 | 30 | On demand |
229 | 230 | 238 | 0.5 | 240 | 0.8 | 2x2.5 | 22 | left | 1800 | 15 | On demand |
254 | 255 | 263 | 0.5 | 270 | 0.8 | 2x2.5 | 22 | left | 2000 | 15 | On demand |
305 | 306 | 314 | 0.4 | 320 | 0.8 | 2x2.5 | 22 | left | 2400 | 15 | On demand |
315 | 324 | 324 | 0.4 | 330 | 0.8 | 2x2.5 | 22 | left | 2480 | 15 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity