Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
Flame Retardant
According to DIN -4102 IN B1 class
ATEX
According to the directions for use
O-Phtalate Free
Phtalate Free
Compacted Version
1:5
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil length comp.m | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 30 | 0.4 | 5 | 0.35 | 1 | 9.5 | left | 100 | 6/10 | On demand | |
30 | 31 | 35 | 0.3 | 7 | 0.4 | 1 | 14 | left | 120 | 6/10 | On demand | |
35 | 36 | 40 | 0.28 | 8 | 0.4 | 1 | 14 | left | 140 | 6/10 | On demand | |
40 | 41 | 45 | 0.25 | 10 | 0.4 | 1 | 14 | left | 150 | 6/10 | On demand | |
45 | 46 | 50 | 0.23 | 12 | 0.4 | 1 | 14 | left | 190 | 6/10 | On demand | |
50 | 2 | 51 | 55 | 0.2 | 13 | 0.4 | 1.2 | 18 | left | 185 | 6/10 | In stock |
55 | 56 | 60 | 0.18 | 14 | 0.4 | 1.2 | 18 | left | 200 | 6/10 | On demand | |
60 | 61 | 65 | 0.16 | 15 | 0.4 | 1.2 | 18 | left | 220 | 6/10 | In stock | |
63 | 2 1/2 | 64 | 68 | 0.15 | 16 | 0.4 | 1.2 | 18 | left | 230 | 6/10 | In stock |
70 | 71 | 75 | 0.14 | 18 | 0.4 | 1.4 | 18 | left | 330 | 6/10 | On demand | |
76 | 3 | 77 | 81 | 0.1 | 19 | 0.4 | 1.4 | 18 | left | 350 | 6/10 | In stock |
80 | 81 | 85 | 0.1 | 20 | 0.4 | 1.4 | 18 | left | 370 | 6/10 | In stock | |
90 | 3 1/2 | 91 | 95 | 0.1 | 22 | 0.4 | 1.4 | 18 | left | 420 | 6/10 | In stock |
100 | 4 | 102 | 106 | 0.09 | 20 | 0.4 | 1.6 | 23 | left | 480 | 6/10 | In stock |
110 | 112 | 116 | 0.09 | 22 | 0.4 | 1.6 | 23 | left | 520 | 6/10 | In stock | |
115 | 117 | 121 | 0.09 | 23 | 0.4 | 1.6 | 23 | left | 545 | 6/10 | In stock | |
120 | 122 | 126 | 0.09 | 24 | 0.4 | 1.6 | 23 | left | 550 | 6/10 | In stock | |
125 | 5 | 127 | 131 | 0.08 | 25 | 0.4 | 1.6 | 23 | left | 590 | 6/10 | In stock |
130 | 132 | 136 | 0.08 | 26 | 0.4 | 1.6 | 23 | left | 610 | 6/10 | On demand | |
140 | 142 | 143 | 0.08 | 28 | 0.4 | 1.6 | 23 | left | 660 | 6/10 | In stock | |
150 | 6 | 153 | 158 | 0.06 | 30 | 0.5 | 1.8 | 30 | left | 700 | 6/10 | In stock |
160 | 163 | 168 | 0.06 | 32 | 0.5 | 1.8 | 30 | left | 750 | 6/10 | In stock | |
170 | 173 | 178 | 0.06 | 34 | 0.5 | 1.8 | 30 | left | 780 | 6/10 | On demand | |
180 | 183 | 188 | 0.06 | 36 | 0.5 | 1.8 | 30 | left | 830 | 6/10 | In stock | |
200 | 8 | 203 | 208 | 0.05 | 40 | 0.5 | 1.8 | 30 | left | 920 | 6/10 | In stock |
220 | 223 | 228 | 0.05 | 45 | 0.5 | 1.8 | 30 | left | 1070 | 6/10 | In stock | |
250 | 10 | 254 | 260 | 0.04 | 50 | 0.6 | 2 | 36 | left | 1250 | 6/10 | In stock |
280 | 284 | 290 | 0.04 | 55 | 0.6 | 2 | 36 | left | 1350 | 6/10 | On demand | |
300 | 12 | 304 | 310 | 0.03 | 60 | 0.6 | 2 | 36 | left | 1500 | 6/10 | In stock |
315 | 319 | 325 | 0.03 | 62 | 0.6 | 2 | 36 | left | 1150 | 6/10 | On demand | |
325 | 329 | 335 | 0.03 | 65 | 0.6 | 2 | 36 | left | 1600 | 6/10 | On demand | |
350 | 354 | 360 | 0.03 | 70 | 0.6 | 2 | 36 | left | 1750 | 6/10 | In stock | |
400 | 405 | 412 | 0.02 | 80 | 0.6 | 2 | 36 | left | 2000 | 6/10 | In stock | |
450 | 456 | 462 | 0.01 | 90 | 0.6 | 2 | 36 | left | 2300 | 6 | On demand | |
500 | 505 | 512 | 0.01 | 100 | 0.6 | 2 | 36 | left | 2500 | 6 | In stock | |
550 | 555 | 562 | 0.01 | 110 | 0.6 | 2 | 36 | left | 2700 | 6 | On demand | |
600 | 605 | 612 | 0.01 | 120 | 0.6 | 2 | 36 | left | 3000 | 6 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity