Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
ATEX
According to the directions for use
For Food
EU according to Declaration of Conformity. Complies with FDA 21 CFR 177.2600 par. "d" for dry foodstuff.
O-Phtalate Free
Phtalate Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25.5 | 32.5 | 1.9 (*) | 5.8 (*) | 50 | 0.9 | 1.2x1.6 | 10.3 | left | 270 | 15 | In stock |
30 | 30.5 | 38 | 1.8 | 5.5 | 60 | 0.9 | 1,2x1,6 | 10 | left | 250 | In stock | ||
32 | 1 1/4 | 32.5 | 40 | 1.75 | 5.4 | 65 | 0.9 | 1,2x1,6 | 10 | left | 260 | In stock | |
35 | 35.5 | 43 | 1.68 | 5.2 | 70 | 0.9 | 1,2x1,6 | 10 | left | 280 | In stock | ||
38 | 1 1/2 | 38.5 | 46 | 1.62 | 5 | 80 | 0.9 | 1,2x1,6 | 10 | left | 310 | In stock | |
40 | 40.5 | 48 | 1.6 | 4.8 | 80 | 0.9 | 1,4x1,8 | 12 | left | 370 | In stock | ||
50 | 2 | 50.5 | 58 | 1.3 | 4.2 | 100 | 0.9 | 1,4x1,8 | 12 | left | 450 | In stock | |
60 | 60.5 | 68 | 1.1 | 3.3 | 120 | 0.9 | 1,4x1,8 | 12 | left | 530 | In stock | ||
65 | 65.5 | 73 | 0.98 | 2.8 | 130 | 0.9 | 1,4x1,8 | 12 | left | 570 | In stock | ||
70 | 70.5 | 79 | 0.91 | 2.4 | 140 | 0.9 | 1,6x2 | 14 | left | 650 | In stock | ||
75 | 75.5 | 84 | 0.86 | 2.3 | 150 | 0.9 | 1,6x2 | 14 | left | 720 | 30 | In stock | |
80 | 80.5 | 89 | 0.8 | 2 | 160 | 0.9 | 1,6x2 | 14 | left | 740 | In stock | ||
90 | 3 1/2 | 90.5 | 99 | 0.72 | 1.8 | 180 | 0.9 | 1,6x2 | 14 | left | 830 | In stock | |
100 | 100.5 | 109 | 0.65 | 1.4 | 200 | 0.9 | 1,8x2,2 | 14 | left | 1100 | 30 | In stock | |
110 | 110.5 | 119 | 0.58 | 1.3 | 220 | 0.9 | 1,8x2,2 | 14 | left | 1200 | In stock | ||
115 | 115.5 | 124 | 0.55 | 1.2 | 230 | 0.9 | 1,8x2,2 | 14 | left | 1250 | In stock | ||
120 | 120.5 | 129 | 0.53 | 1.2 | 240 | 0.9 | 1,8x2,2 | 14 | left | 1300 | In stock | ||
125 | 125.5 | 134 | 0.51 | 1 | 250 | 0.9 | 1,8x2,2 | 14 | left | 1350 | 30 | In stock | |
130 | 130.5 | 139 | 0.5 | 0.9 | 260 | 0.9 | 1,8x2,2 | 14 | left | 1400 | In stock | ||
140 | 140.5 | 149 | 0.46 | 0.9 | 280 | 0.9 | 1,8x2,2 | 14 | left | 1550 | 30 | In stock | |
150 | 151 | 160 | 0.43 | 0.8 | 300 | 0.9 | 2x2,5 | 16 | left | 1750 | 30 | In stock | |
160 | 161 | 170 | 0.4 | 0.8 | 320 | 0.9 | 2x2,5 | 16 | left | 1850 | 30 | In stock | |
175 | 176 | 185 | 0.36 | 0.7 | 350 | 0.9 | 2x2,5 | 16 | left | 2050 | In stock | ||
180 | 181 | 190 | 0.35 | 0.7 | 360 | 0.9 | 2x2,5 | 16 | left | 2100 | In stock | ||
200 | 201 | 210 | 0.33 | 0.6 | 400 | 0.9 | 2x2,5 | 16 | left | 2300 | In stock | ||
225 | 226 | 235 | 0.29 | 0.5 | 450 | 0.9 | 2x2,5 | 18 | left | 2300 | In stock | ||
250 | 251 | 260 | 0.26 | 0.3 | 500 | 0.9 | 2x2,5 | 18 | left | 2550 | 15 | In stock | |
275 | 276 | 285 | 0.24 | 0.3 | 550 | 0.9 | 2x2,5 | 18 | left | 2780 | In stock | ||
280 | 281 | 290 | 0.23 | 0.3 | 560 | 0.9 | 2x2,5 | 18 | left | 2900 | 15 | In stock | |
300 | 301 | 310 | 0.22 | 0.2 | 600 | 0.9 | 2x2,5 | 18 | left | 3100 | 15 | In stock | |
315 | 316 | 325 | 0.21 | 0.2 | 630 | 0.9 | 2x2,5 | 18 | left | 3200 | In stock | ||
325 | 326 | 335 | 0.20 | 0.2 | 650 | 0.9 | 2x2,5 | 18 | left | 3300 | In stock | ||
350 | 351 | 360 | 0.18 | 0.2 | 700 | 0.9 | 2x2,5 | 18 | left | 3450 | 10 | In stock | |
355 | 356 | 365 | 0.18 | 0.2 | 710 | 0.9 | 2x2.5 | 18 | left | 3500 | 10 | In stock | |
400 | 401 | 411 | 0.16 | 0.1 | 800 | 0.9 | 2,5x3 | 22 | left | 4700 | In stock | ||
450 | 451 | 451 | 0.14 | 0.1 | 900 | 0.9 | 2,5x3 | 22 | left | 5300 | In stock | ||
500 | 502 | 512 | 0.12 | 0.1 | 1000 | 0.9 | 2,5x3 | 22 | left | 6000 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity