Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
ATEX
According to the directions for use
O-Phtalate Free
Phtalate Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 35 | 2 | 5.5 | 30 | 0.5 | 1 | 10 | left | 140 | 30 | On demand | |
35 | 36 | 40 | 1.8 | 5 | 35 | 0.5 | 1 | 10 | left | 160 | 30 | On demand | |
38 | 1 1/2 | 39 | 43 | 1.5 | 4.8 | 38 | 0.5 | 1 | 10 | left | 180 | 30 | On demand |
40 | 41 | 45 | 1.4 | 4.5 | 40 | 0.5 | 1 | 10 | left | 200 | 30 | On demand | |
45 | 1 3/4 | 46 | 50 | 1.3 | 4 | 45 | 0.5 | 1 | 10 | left | 220 | 30 | On demand |
50 | 2 | 51 | 55 | 1.2 | 3.5 | 50 | 0.55 | 1.2 | 12 | left | 280 | 30 | On demand |
55 | 56 | 60 | 1.1 | 3 | 55 | 0.55 | 1.2 | 12 | left | 300 | 30 | On demand | |
60 | 61 | 65 | 1 | 3 | 60 | 0.55 | 1.2 | 12 | left | 330 | 30 | On demand | |
63 | 2 1/2 | 64 | 68 | 0.9 | 2.5 | 63 | 0.55 | 1.2 | 12 | left | 350 | 30 | On demand |
70 | 71 | 77 | 0.8 | 2.5 | 70 | 0.6 | 1.4 | 14 | left | 420 | 30 | On demand | |
75 | 76 | 82 | 0.8 | 2 | 75 | 0.6 | 1.4 | 14 | left | 440 | 30 | On demand | |
76 | 3 | 77 | 83 | 0.8 | 2 | 75 | 0.6 | 1.4 | 14 | left | 450 | 30 | On demand |
80 | 81 | 87 | 0.7 | 2 | 80 | 0.6 | 1.4 | 14 | left | 480 | 30 | On demand | |
90 | 3 1/2 | 91 | 97 | 0.7 | 2 | 90 | 0.6 | 1.4 | 14 | left | 520 | 30 | On demand |
100 | 101 | 107 | 0.6 | 1.5 | 100 | 0.65 | 1.6 | 16 | left | 660 | 30 | On demand | |
102 | 4 | 103 | 109 | 0.6 | 1.5 | 105 | 0.65 | 1.6 | 16 | left | 680 | 30 | On demand |
110 | 111 | 117 | 0.6 | 1.5 | 110 | 0.65 | 1.6 | 16 | left | 720 | 30 | On demand | |
120 | 121 | 127 | 0.5 | 1.5 | 120 | 0.65 | 1.6 | 16 | left | 780 | 30 | On demand | |
125 | 126 | 132 | 0.5 | 1.5 | 125 | 0.65 | 1.6 | 16 | left | 800 | 30 | On demand | |
127 | 5 | 128 | 134 | 0.5 | 1.5 | 130 | 0.65 | 1.6 | 16 | left | 820 | 30 | On demand |
130 | 131 | 137 | 0.5 | 1.5 | 130 | 0.65 | 1.6 | 16 | left | 840 | 30 | On demand | |
140 | 141 | 147 | 0.5 | 1.5 | 140 | 0.65 | 1.6 | 16 | left | 900 | 30 | On demand | |
150 | 151 | 157 | 0.4 | 1 | 150 | 0.7 | 1.8 | 18 | left | 1100 | 30 | On demand | |
152 | 6 | 153 | 159 | 0.4 | 1 | 155 | 0.7 | 1.8 | 18 | left | 1120 | 30 | On demand |
160 | 161 | 167 | 0.4 | 1 | 160 | 0.7 | 1.8 | 18 | left | 1160 | 30 | On demand | |
170 | 171 | 177 | 0.4 | 1 | 170 | 0.7 | 1.8 | 18 | left | 1240 | 30 | On demand | |
180 | 181 | 187 | 0.4 | 1 | 180 | 0.7 | 1.8 | 18 | left | 1300 | 30 | On demand | |
200 | 201 | 207 | 0.3 | 1 | 200 | 0.7 | 1.8 | 18 | left | 1440 | 30 | On demand | |
204 | 8 | 205 | 211 | 0.3 | 1 | 205 | 0.7 | 1.8 | 18 | left | 1500 | 30 | On demand |
220 | 221 | 227 | 0.3 | 0.5 | 220 | 0.7 | 1.8 | 18 | left | 1580 | 15 | On demand | |
227 | 228 | 235 | 0.3 | 0.5 | 227 | 0.7 | 1.8 | 18 | left | 1700 | 15 | On demand | |
250 | 252 | 259 | 0.2 | 0.5 | 250 | 0.8 | 2 | 22 | left | 1880 | 15 | On demand | |
254 | 10 | 255 | 262 | 0.2 | 0.5 | 255 | 0.8 | 2 | 22 | left | 1920 | 15 | On demand |
280 | 282 | 289 | 0.2 | 0.5 | 280 | 0.8 | 2 | 22 | left | 2100 | 15 | On demand | |
300 | 302 | 309 | 0.2 | 0.4 | 300 | 0.8 | 2 | 22 | left | 2250 | 15 | On demand | |
325 | 327 | 334 | 0.2 | 0.4 | 325 | 0.8 | 2 | 22 | left | 2450 | 15 | On demand | |
350 | 352 | 359 | 0.1 | 0.4 | 350 | 0.8 | 2 | 22 | left | 2600 | 15 | On demand | |
400 | 402 | 409 | 0.1 | 0.4 | 400 | 0.8 | 2 | 22 | left | 3000 | 15 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity