Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 26 | 30 | 3.5 | 25 | 0.7 | 0.8 | 8 | left | 120 | 30 | On demand |
30 | 31 | 35 | 3.5 | 30 | 0.7 | 0.8 | 8 | left | 140 | 30 | On demand | |
32 | 1 1/4 | 33 | 37 | 3.5 | 32 | 0.7 | 0.8 | 8 | left | 145 | 30 | On demand |
35 | 36 | 40 | 3.5 | 35 | 0.7 | 0.8 | 8 | left | 160 | 30 | On demand | |
38 | 1 1/2 | 39 | 44 | 3 | 38 | 0.7 | 1 | 10 | left | 180 | 30 | On demand |
40 | 41 | 46 | 3 | 40 | 0.7 | 1 | 10 | left | 200 | 30 | In stock | |
45 | 1 3/4 | 46 | 51 | 3 | 45 | 0.7 | 1 | 10 | left | 230 | 30 | In stock |
50 | 2 | 51 | 56 | 2.5 | 50 | 0.7 | 1.2 | 12 | left | 280 | 30 | In stock |
60 | 61 | 66 | 2.5 | 60 | 0.7 | 1.2 | 12 | left | 320 | 30 | In stock | |
63 | 2 1/2 | 64 | 69 | 2.5 | 63 | 0.7 | 1.2 | 12 | left | 340 | 30 | In stock |
65 | 66 | 71 | 2.5 | 65 | 0.7 | 1.2 | 12 | left | 360 | 30 | On demand | |
70 | 71 | 77 | 2 | 70 | 0.7 | 1.4 | 14 | left | 420 | 30 | In stock | |
75 | 76 | 82 | 2 | 75 | 0.7 | 1.4 | 14 | left | 440 | 30 | In stock | |
80 | 81 | 87 | 1.7 | 80 | 0.7 | 1.4 | 14 | left | 480 | 30 | In stock | |
85 | 86 | 92 | 1.7 | 85 | 0.7 | 1.4 | 14 | left | 500 | 30 | On demand | |
90 | 3 1/2 | 91 | 97 | 1.7 | 90 | 0.7 | 1.4 | 14 | left | 520 | 30 | In stock |
100 | 101 | 107 | 1.4 | 100 | 0.7 | 1.6 | 16 | left | 660 | 30 | In stock | |
110 | 111 | 117 | 1.4 | 110 | 0.7 | 1.6 | 16 | left | 720 | 30 | In stock | |
120 | 121 | 127 | 1.2 | 120 | 0.7 | 1.6 | 16 | left | 780 | 30 | In stock | |
125 | 126 | 132 | 1.2 | 125 | 0.7 | 1.6 | 16 | left | 800 | 30 | In stock | |
130 | 131 | 137 | 1 | 130 | 0.7 | 1.6 | 16 | left | 840 | 30 | In stock | |
140 | 141 | 147 | 1 | 140 | 0.7 | 1.6 | 16 | left | 900 | 30 | In stock | |
150 | 151 | 157 | 0.7 | 150 | 0.7 | 1.8 | 18 | left | 1100 | 30 | In stock | |
160 | 161 | 167 | 0.7 | 160 | 0.7 | 1.8 | 18 | left | 1160 | 30 | In stock | |
170 | 171 | 177 | 0.5 | 170 | 0.7 | 1.8 | 18 | left | 1240 | 30 | On demand | |
180 | 181 | 187 | 0.5 | 180 | 0.7 | 1.8 | 18 | left | 1300 | 30 | In stock | |
200 | 201 | 207 | 0.4 | 200 | 0.7 | 1.8 | 18 | left | 1440 | 30 | In stock | |
220 | 221 | 227 | 0.4 | 220 | 0.7 | 1.8 | 18 | left | 1600 | 15 | In stock | |
250 | 252 | 259 | 0.3 | 250 | 0.8 | 2 | 22 | left | 1850 | 15 | In stock | |
300 | 302 | 309 | 0.2 | 300 | 0.8 | 2 | 22 | left | 2300 | 15 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity