Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-25 °C 85 °C
Crushing Resistance
Ozone Resistance
Microrganisms Resistance
Hydrolysis Resistance
Resistant to hydrolysis in 60 °C warm water
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | total thicknessmm | Min depth PUmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.8 | 2 | 50.8 | 58.8 | 0.6 | 4.5 | 80 | 4 | 0.8 | 3.7 | 10 | right | 460 | 30 | On demand |
63.5 | 2½ | 63.5 | 72.5 | 0.6 | 4.5 | 100 | 4.5 | 0.8 | 4 | 10.5 | right | 580 | 25 | On demand |
76 | 3 | 76.2 | 84.4 | 0.6 | 4.5 | 110 | 4.2 | 0.9 | 4.2x4 | 12.3 | right | 700 | 25 | On demand |
90 | 90 | 99.2 | 0.5 | 4.5 | 120 | 4.6 | 0.9 | 4.4 | 14 | right | 900 | 25 | On demand | |
102 | 4 | 101.6 | 111.6 | 0.5 | 4.5 | 130 | 5 | 1 | 4.9 | 14.5 | right | 1050 | 25 | On demand |
110 | 110 | 121.4 | 0.5 | 4 | 145 | 5.7 | 1 | 5.3 | 15 | right | 1200 | 25 | On demand | |
127 | 5 | 127 | 138.6 | 0.5 | 3.5 | 160 | 5.8 | 1.1 | 5.6 | 17.5 | right | 1400 | 25 | On demand |
152 | 6 | 152.4 | 165.4 | 0.5 | 2.5 | 180 | 6.5 | 1.1 | 6.2 | 20 | right | 1800 | 25 | On demand |
160 | 160 | 173.6 | 0.4 | 1.5 | 190 | 6.8 | 1.1 | 6.5 | 20.5 | right | 2000 | 25 | On demand | |
203 | 8 | 203.2 | 218 | 0.3 | 1 | 230 | 7.4 | 1.2 | 7 | 20 | right | 2700 | 16 | On demand |
254 | 10 | 254 | 270 | 0.2 | 1 | 280 | 8 | 1.7 | 7.7 | 26 | right | 3900 | 12 | On demand |
305 | 12 | 305 | 321 | 0.2 | 1 | 350 | 8 | 2 | 7.8 | 23 | right | 4800 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity