Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | total thicknessmm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 32.5 | 5 | 66 | 4 | 4.6 | left | 200 | 30 | In stock |
29 | 29 | 36 | 5 | 76 | 3.5 | 4.3 | left | 210 | 30 | In stock | |
32 | 1 1/4 | 32 | 40.4 | 5 | 82 | 4.5 | 4.7 | left | 280 | 30 | In stock |
38 | 1 1/2 | 38 | 48 | 5 | 93 | 5 | 5.3 | left | 380 | 30 | In stock |
45 | 1 3/4 | 45 | 55 | 5 | 110 | 5 | 5.5 | left | 450 | 30 | On demand |
50 | 2 | 50 | 61 | 5 | 122 | 5.5 | 5.7 | left | 550 | 30 | In stock |
60 | 60 | 72 | 4 | 146 | 6 | 5.7 | left | 700 | 30 | In stock | |
75 | 75 | 88.5 | 4 | 155 | 6.5 | 6.5 | left | 920 | 15 | On demand | |
80 | 80 | 93 | 4 | 170 | 7 | 6.5 | left | 980 | 15 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity