Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-5 °C 65 °C
Chemical Resistance
PVC Table
Crushing Resistance
For Food
EU according to Declaration of Conformity.
O-Phtalate Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 10 | 16.2 | 9 | 10 | 30 | 40 | 3.1 | 0.8 | 5.5 | right | 180 | 30 | In stock |
12 | 12 | 18.2 | 9 | 10 | 30 | 48 | 3.1 | 0.8 | 6 | right | 190 | 30 | In stock | |
13 | 13 | 19.2 | 9 | 10 | 30 | 52 | 3.1 | 0.8 | 6 | right | 210 | 30 | In stock | |
14 | 14 | 20.2 | 9 | 10 | 30 | 56 | 3.1 | 0.8 | 6 | right | 230 | 30 | In stock | |
16 | 5/8 | 16 | 22.2 | 9 | 10 | 30 | 64 | 3.1 | 0.8 | 7 | right | 260 | 30 | In stock |
18 | 18.3 | 24.7 | 9 | 9 | 27 | 72 | 3.2 | 1 | 7 | right | 295 | 30 | In stock | |
19 | 3/4 | 19 | 26 | 9 | 9 | 27 | 76 | 3.5 | 1 | 7.2 | right | 330 | 30 | On demand |
20 | 20 | 27 | 9 | 8.5 | 25.5 | 80 | 3.5 | 1 | 7.5 | right | 340 | 30 | In stock | |
22 | 22 | 29.4 | 9 | 8.5 | 25.5 | 88 | 3.7 | 1 | 7.5 | right | 400 | 30 | In stock | |
25 | 1 | 25 | 33 | 9 | 8.5 | 25.5 | 100 | 4 | 1 | 7.5 | right | 520 | 30 | In stock |
30 | 30 | 38.4 | 9 | 8 | 24 | 120 | 4.2 | 1 | 8 | right | 630 | 30 | In stock | |
32 | 1 1/4 | 32.4 | 40.8 | 9 | 8 | 24 | 128 | 4.2 | 1 | 8 | right | 660 | 30 | In stock |
35 | 34.5 | 43.5 | 9 | 8 | 24 | 140 | 4.5 | 1.2 | 8.5 | right | 750 | 30 | On demand | |
38 | 1 1/2 | 38 | 47 | 9 | 8 | 24 | 152 | 4.5 | 1.2 | 8.5 | right | 800 | 30 | In stock |
40 | 40.6 | 50.4 | 9 | 8 | 24 | 160 | 4.9 | 1.2 | 8.5 | right | 950 | 30 | In stock | |
45 | 1 3/4 | 45 | 54.8 | 9 | 8 | 24 | 180 | 4.9 | 1.5 | 9.5 | right | 1150 | 30 | In stock |
50 | 2 | 50 | 60.8 | 9 | 6 | 18 | 200 | 5.4 | 1.5 | 9.5 | right | 1300 | 30 | In stock |
51 | 51.2 | 62 | 9 | 6 | 18 | 204 | 5.4 | 1.5 | 9.5 | right | 1300 | 30 | In stock | |
55 | 55 | 66 | 9 | 5.5 | 16.5 | 220 | 5.5 | 1.5 | 9.5 | right | 1500 | 30 | On demand | |
60 | 60 | 72 | 9 | 5.5 | 16.5 | 240 | 6 | 1.5 | 10.5 | right | 1750 | 30 | In stock | |
63 | 2 1/2 | 63 | 75 | 9 | 5.5 | 16.5 | 252 | 6 | 1.5 | 10.5 | right | 1800 | 30 | In stock |
65 | 65 | 77, 2 | 9 | 5 | 15 | 260 | 6.1 | 1.5 | 10.5 | right | 1900 | 30 | On demand | |
70 | 70 | 83.4 | 8.5 | 4.5 | 13.5 | 280 | 6.7 | 1.8 | 12.5 | right | 2100 | 30 | On demand | |
75 | 75 | 88.4 | 8.5 | 4.5 | 13.5 | 300 | 6.7 | 1.8 | 12.5 | right | 2250 | 30 | In stock | |
76 | 3 | 76 | 89.4 | 8.5 | 4 | 12 | 304 | 6.7 | 1.8 | 12.5 | right | 2300 | 30 | On demand |
80 | 80 | 93 | 8.5 | 3.5 | 10.5 | 320 | 6.5 | 1.8 | 14 | right | 2500 | 30 | On demand | |
89 | 89 | 102 | 8.5 | 3.5 | 10.5 | 356 | 6.5 | 1.8 | 14 | right | 2900 | 30 | On demand | |
90 | 3 1/2 | 90 | 103 | 8.5 | 3.5 | 10.5 | 360 | 6.5 | 1.8 | 14 | right | 2900 | 30 | On demand |
100 | 100 | 116 | 8.5 | 2.5 | 7.5 | 400 | 8 | 2.5 | 15 | right | 3650 | 30 | On demand | |
102 | 4 | 102 | 118 | 8.5 | 2.5 | 7.5 | 408 | 8 | 2.5 | 15 | right | 3700 | 30 | On demand |
105 | 105 | 121 | 8.5 | 2.5 | 7.5 | 420 | 8 | 2.5 | 16 | right | 3850 | 30 | On demand | |
110 | 110 | 126 | 8 | 2.5 | 7.5 | 440 | 8 | 2.5 | 16 | right | 3950 | 20 | On demand | |
120 | 120 | 136 | 8 | 2.5 | 7.5 | 480 | 8 | 2.5 | 16 | right | 4300 | 20 | On demand | |
125 | 125 | 141.4 | 8 | 2.5 | 7.5 | 500 | 8.2 | 2.5 | 16 | right | 4600 | 20 | On demand | |
127 | 5 | 127 | 143.4 | 8 | 2.5 | 7.5 | 508 | 8.2 | 2.5 | 16 | right | 4700 | 20 | On demand |
150 | 150 | 169.4 | 8 | 2 | 6 | 600 | 9.7 | 2.5 | 16 | right | 6500 | 20 | On demand | |
152 | 6 | 152 | 171.4 | 8 | 2 | 6 | 608 | 9.7 | 2.5 | 18 | right | 6600 | 20 | On demand |
203 | 8 | 203.8 | 223.8 | 8 | 1.5 | 4.5 | 812 | 10 | 2.5 | 18 | right | 9000 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity