Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Min depth PUmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1 1/4 | 32 | 40.8 | 6 | 9 | 18 | 130 | 4.4 | 0.8 | 3.8 | 8.3 | right | 600 | 50 | On demand |
38 | 1 1/2 | 38 | 47 | 6 | 9 | 18 | 150 | 4.5 | 0.9 | 3.6 | 7.8 | right | 700 | 50 | On demand |
45 | 1 3/4 | 45 | 55 | 5 | 9 | 15 | 180 | 5 | 0.9 | 9.5 | right | 900 | 50 | On demand | |
51 | 2 | 50.8 | 61.2 | 5 | 9 | 15 | 200 | 5.2 | 0.9 | 4.5 | 10 | right | 1050 | 50 | In stock |
63 | 2 1/2 | 63.5 | 74.5 | 4 | 9 | 12 | 250 | 5.5 | 0.9 | 4.5 | 11 | right | 1390 | 50 | On demand |
76 | 3 | 76.2 | 89.6 | 4 | 9 | 12 | 300 | 6.7 | 1.2 | 5 | 12 | right | 1900 | 30 | On demand |
89 | 3 1/2 | 88.9 | 104.1 | 3 | 9 | 9 | 360 | 7.1 | 1.2 | 6 | 13.5 | right | 2250 | 30 | On demand |
102 | 4 | 101.6 | 119 | 3 | 9 | 9 | 400 | 8.7 | 1.2 | 6.5 | 14.5 | right | 3100 | 30 | In stock |
127 | 5 | 127 | 146 | 2.5 | 9 | 7.5 | 510 | 9.5 | 1.4 | 7.5 | 17 | right | 4450 | 20 | In stock |
152 | 6 | 152.4 | 174.4 | 2 | 9 | 6 | 610 | 11 | 1.4 | 8.6x9.1 | 19 | right | 6000 | 20 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity