Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-25 °C 85 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
Microrganisms Resistance
Hydrolysis Resistance
Resistant to hydrolysis in 60 °C warm water Resistant to hydrolysis
O-Phtalate Free
Phtalate Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | total thicknessmm | wall thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | Segment Lengthm | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2 | 51.2 | 60.7 | 1.5 (*) | 6 (*) | 65 (*) | 4.8 | 0.8 | 4.1x4.5 | 9.5 | right | 600 | 25 | On demand | |
63 | 2 1/2 | 62.5 | 71.3 | 1.3 (*) | 5.5 (*) | 80 (*) | 4.4 | 0.8 | 4.6x4.3 | 10.2 | right | 680 | 25 | On demand | |
76 | 3 | 76.6 | 86.4 | 1.3 (*) | 5.5 (*) | 90 (*) | 4.9 | 0.8 | 4.7x4.4 | 12.3 | right | 800 | 25 | On demand | |
89 | 3 1/2 | 89.7 | 100.7 | 1.3 (*) | 5.5 (*) | 105 (*) | 5.5 | 0.8 | 5x5.3 | 14 | right | 1120 | 25 | On demand | |
102 | 4 | 102.8 | 114.8 | 1 | 5 (*) | 115 | 6 | 0.9 | 5.4x5.8 | 14.7 | right | 1200 | 25 | On demand | |
110 | 110 | 122 | 1 | 5 (*) | 125 | 6 | 1 | 6x5.8 | 16 | right | 1270 | 25 | On demand | ||
127 | 5 | 128 | 142 | 1 | 5 (*) | 145 | 7 | 0.8 | 6.3x6.6 | 16.2 | right | 1800 | 25 | On demand | |
152 | 6 | 152.2 | 165.8 | 0.7 | 4.5 (*) | 420 | 6.8 | 0.6 | 6.3 | 16.4 | right | 2000 | 25 | On demand | |
160 | 160 | 176 | 0.7 | 4.5 (*) | 435 | 8 | 1 | 7.1 | 18 | right | 2250 | 25 | On demand | ||
200 | 200 | 216.2 | 0.5 | 4 (*) | 660 | 8.1 | 0.9 | 7.7 | 22 | right | 3100 | 20 | On demand | ||
203 | 8 | 203 | 220.2 | 0.5 | 4 (*) | 660 | 8.6 | 1 | 8 | 20 | right | 3300 | 20 | On demand | |
250 | 250 | 270.6 | 0.3 | 4 (*) | 1100 | 10.3 | 1.7 | 8.4 | 20 | right | 3900 | 12 | On demand | ||
254 | 10 | 254 | 272 | 0.3 | 4 (*) | 1100 | 9 | 0.9 | 8.6 | 24 | right | 3800 | 12 | On demand | |
305 | 12 | 305 | 322 | 0.2 | 3 (*) | 1290 | 8.5 | 0.9 | 8.3 | 30 | right | 4160 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity