Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 34.8 | 4.9 | 4 | 7 | right | 500 | 50 | On demand | ||||
32 | 1 1/4 | 32 | 41.4 | 4.7 | 4 | 8 | right | 580 | 50 | On demand | ||||
38 | 1 1/2 | 38.2 | 47.6 | 4.7 | 4 | 8 | right | 700 | 50 | On demand | ||||
40 | 40 | 49.4 | 4.7 | 4.2 | 8.5 | right | 740 | 50 | On demand | |||||
45 | 45 | 55 | 5 | 4.8 | 9.5 | right | 900 | 50 | On demand | |||||
50 | 50 | 60.5 | 3.5 | 8 | 10.5 | 175 | 5.3 | 5.5x4.8 | 10.5 | right | 1050 | 50 | On demand | |
51 | 2 | 50.8 | 61.8 | 3 | 8 | 9 | 175 | 5.5 | 5 | 10.5 | right | 1050 | 50 | On demand |
60 | 60 | 71.2 | 3 | 8 | 9 | 210 | 5.6 | 5.3 | 11.5 | right | 1250 | 50 | On demand | |
63.5 | 2 1/2 | 63.5 | 75.5 | 3 | 8 | 9 | 220 | 6 | 5.6 | 10.5 | right | 1390 | 50 | On demand |
70 | 70 | 82 | 3 | 8 | 9 | 245 | 6 | 5.8 | 12.3 | right | 1650 | 50 | On demand | |
75 | 78 | 88 | 6.5 | 6 | 13 | right | 1700 | 30 | On demand | |||||
76 | 3 | 76.2 | 88.8 | 3 | 8 | 9 | 260 | 6.3 | 5.8 | 12.5 | right | 1700 | 30 | On demand |
80 | 80 | 93 | 2 | 8 | 6 | 280 | 6.5 | 6.2 | 14 | right | 1850 | 30 | On demand | |
89 | 3 1/2 | 88.9 | 102.9 | 2 | 8 | 6 | 310 | 7 | 6.5x5.5 | 13.5 | right | 2250 | 30 | On demand |
90 | 90 | 103.4 | 6.7 | 6.2 | 14 | right | 2250 | 30 | On demand | |||||
100 | 100 | 114.6 | 7.3 | 6.5 | 14.5 | right | 2700 | 30 | On demand | |||||
102 | 4 | 101.6 | 116.6 | 2 | 8 | 6 | 350 | 7.5 | 7.3 | 14.5 | right | 2700 | 30 | On demand |
110 | 110 | 125 | 2 | 8 | 6 | 385 | 7.5 | 7 | 15.5 | right | 3100 | 30 | On demand | |
120 | 120 | 136.4 | 8.2 | 7.4 | 17 | right | 3600 | 20 | On demand | |||||
125 | 125.5 | 142 | 8.3 | 7.8 | 17.5 | right | 3900 | 20 | On demand | |||||
127 | 5 | 127 | 143.6 | 1.5 | 8 | 4.5 | 445 | 8.3 | 8 | 17.5 | right | 3900 | 20 | On demand |
130 | 130 | 147 | 8.5 | 8.1 | 18 | right | 4100 | 20 | On demand | |||||
133 | 133 | 150 | 8.5 | 8 | 18 | right | 4200 | 20 | On demand | |||||
140 | 140 | 157.4 | 8.7 | 8 | 18.5 | right | 4550 | 20 | On demand | |||||
150 | 150 | 168 | 9 | 8.5 | 20 | right | 5000 | 20 | On demand | |||||
152 | 6 | 152.4 | 170.4 | 1 | 7 | 3 | 525 | 9 | 8.6 | 20 | right | 5000 | 20 | On demand |
160 | 160 | 179 | 1 | 7 | 3 | 560 | 9.5 | 8.8 | 21.5 | right | 5600 | 20 | On demand | |
200 | 200 | 226 | 13 | 12 | 22.5 | right | 9500 | On demand | ||||||
204 | 8 | 203.2 | 229.2 | 1 | 7 | 3 | 700 | 13 | 12 | 22 | right | 9500 | 20 | On demand |
250 | 250 | 279 | 14.5 | 13x14 | 23.5 | right | 13500 | On demand | ||||||
254 | 10 | 254 | 283 | 14.5 | 14x15 | 23.5 | right | 13500 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity