Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Rigid wire sizemm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2 | 50.8 | 58.8 | 5 | 9 | 15 | 220 | 4 | 3.6x7.4 | 10.5 | right | 850 | 50 | On demand |
63 | 2 1/2 | 63 | 71.4 | 4 | 9 | 12 | 250 | 4.2 | 3.5x7.5 | 11 | right | 1150 | 50 | On demand |
76 | 3 | 76.2 | 85.2 | 4 | 9 | 12 | 330 | 4.5 | 4x8.5 | 13 | right | 1450 | 30 | On demand |
80 | 80 | 89.6 | 4 | 9 | 12 | 350 | 4.8 | 4.4x9 | 14.5 | right | 1600 | 30 | On demand | |
90 | 90 | 100 | 3 | 9 | 9 | 400 | 5 | 4.5x10.3 | 14.5 | right | 2000 | 30 | On demand | |
102 | 4 | 101.6 | 111.6 | 3 | 9 | 9 | 430 | 5 | 4.7x10.3 | 14.5 | right | 2200 | 30 | On demand |
110 | 110 | 121.4 | 2.5 | 9 | 7.5 | 480 | 5.7 | 4.7x10.5 | 15.5 | right | 2700 | 20 | On demand | |
120 | 120 | 131.6 | 2.5 | 9 | 7.5 | 520 | 5.8 | 5x10.5 | 17 | right | 2950 | 30 | On demand | |
127 | 5 | 127 | 139 | 2.5 | 9 | 7.5 | 550 | 6 | 10.5x5.5 | 17.5 | right | 3200 | 20 | On demand |
133 | 133 | 146 | 2 | 9 | 6 | 600 | 6.5 | 6x11.5 | 18 | right | 3400 | On demand | ||
152 | 6 | 152.4 | 166.4 | 2 | 9 | 6 | 700 | 7 | 6.5x12.3 | 19.5 | right | 4300 | On demand | |
160 | 160 | 175 | 2 | 9 | 6 | 800 | 7.5 | 7x13 | 21.5 | right | 4550 | On demand | ||
203 | 8 | 203.2 | 223.2 | 1.5 | 9 | 4..5 | 900 | 10 | 10x14.2 | 22.5 | right | 8500 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity