Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | working press. at 23 °C r.1:4bar | working press. at 60 °Cbar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | 19 | 27.5 | 9 | 25 | 15 | 14 | 80 | 100 | 4.5 | 0.8 | 5.5 | right | 340 | 60 | In stock |
25 | 1 | 25 | 33.5 | 9 | 25 | 15 | 14 | 77 | 120 | 4.3 | 1 | 7.5 | right | 430 | 60 | In stock |
28.5 | 28.5 | 37.5 | 9 | 20 | 15 | 14 | 65 | 130 | 4.5 | 1.2 | 8.5 | right | 550 | 60 | On demand | |
32 | 1 1/4 | 32 | 41 | 9 | 18 | 14 | 14 | 56 | 150 | 4.5 | 1.2 | 9.5 | right | 590 | 60 | In stock |
38 | 1 1/2 | 38 | 48.5 | 9 | 17 | 13 | 13 | 53 | 200 | 5.3 | 1.4 | 10 | right | 800 | 30 | In stock |
51 | 2 | 51 | 62.5 | 9 | 14 | 10 | 13 | 42 | 250 | 5.8 | 1.6 | 11.5 | right | 1150 | 30 | In stock |
63 | 2 1/2 | 63 | 74.5 | 9 | 12 | 10 | 11 | 40 | 300 | 5.8 | 1.6 | 12 | right | 1450 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity