Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-50 °C 150 °C
Chemical Resistance
NEOPRENE Table
Crushing Resistance
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|
51 | 2 | 51 | 55 | 1.2 | 4.4 | 26 | 250 | 4 | On demand |
63 | 2 1/2 | 63 | 67 | 1.1 | 4 | 32 | 300 | 4 | On demand |
70 | 70 | 74 | 1.1 | 3.5 | 35 | 395 | 4 | On demand | |
76 | 3 | 76 | 80 | 1 | 3.5 | 38 | 410 | 4 | On demand |
83 | 83 | 87 | 1 | 3 | 42 | 470 | 4 | On demand | |
89 | 3 1/2 | 89 | 93 | 0.9 | 3 | 45 | 495 | 4 | On demand |
102 | 4 | 102 | 106 | 0.9 | 2.6 | 51 | 570 | 4 | On demand |
114 | 114 | 119 | 0.8 | 2.1 | 57 | 730 | 4 | On demand | |
121 | 121 | 126 | 0.8 | 1.9 | 61 | 760 | 4 | On demand | |
127 | 5 | 127 | 132 | 0.8 | 1.7 | 64 | 805 | 4 | On demand |
140 | 140 | 145 | 0.8 | 1.5 | 70 | 885 | 4 | On demand | |
152 | 6 | 152 | 157 | 0.6 | 1.4 | 76 | 1050 | 4 | On demand |
178 | 178 | 183 | 0.6 | 1.1 | 89 | 1210 | 4 | On demand | |
203 | 8 | 203 | 208 | 0.5 | 1.6 | 102 | 1380 | 4 | On demand |
254 | 10 | 254 | 259 | 0.4 | 0.45 | 127 | 1650 | 4 | On demand |
305 | 12 | 305 | 310 | 0.1 | 0.3 | 153 | 2000 | 4 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity