Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | weight meterg/m | # wires for anglen° x a° | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 10 | 15 | 8 | 24 | 54 | 2.5 | 125 | 12x50° | 50 | On demand |
12 | 12 | 16.5 | 6 | 18 | 90 | 2.3 | 115 | 18x50° | 50 | On demand | |
13 | 1/2 | 13 | 18 | 8 | 24 | 64 | 2.5 | 155 | 18x50° | 50 | On demand |
13 | 1/2 | 13 | 19 | 8 | 24 | 78 | 3 | 180 | 18x50° | 50 | On demand |
15 | 15 | 18.5 | 6 | 18 | 52 | 1.8 | 135 | 18x45° | 50 | On demand | |
16 | 5/8 | 16 | 21 | 8 | 24 | 96 | 2.5 | 190 | 24x45° | 50 | On demand |
16 | 5/8 | 16 | 22 | 8 | 24 | 90 | 3 | 230 | 24x40° | 50 | On demand |
18 | 18 | 23.4 | 6 | 18 | 95 | 2.7 | 230 | 24x40° | 50 | On demand | |
19 | 3/4 | 19 | 25 | 7 | 21 | 100 | 3 | 275 | 24x45° | 50 | On demand |
19 | 3/4 | 19 | 26 | 7 | 21 | 105 | 3.5 | 310 | 24x45° | 50 | On demand |
22 | 22 | 29 | 7 | 21 | 3.5 | 370 | 24x45° | 50 | On demand | ||
25 | 1 | 25 | 32 | 6 | 18 | 3.5 | 400 | 24x54° | 50 | On demand | |
25 | 1 | 25 | 33 | 6 | 18 | 310 | 4 | 460 | 24x54° | 50 | On demand |
30 | 30 | 38 | 6 | 18 | 4 | 560 | 24x54° | 50 | On demand | ||
35 | 35 | 43 | 5 | 15 | 4 | 700 | 24x60° | 50 | On demand | ||
40 | 40 | 49 | 4 | 12 | 525 | 4.5 | 840 | 24x65° | 50 | On demand | |
50 | 2 | 50 | 60 | 4 | 12 | 5 | 1300 | 48x50° | 25 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity