Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 10 | 15.5 | 8.5 | 7 | 21 | 25 | 2.75 | 0.65 | 7 | right | 140 | 60 | On demand |
12 | 12 | 17.5 | 8.5 | 7 | 21 | 30 | 2.75 | 0.65 | 7 | right | 160 | 60 | In stock | |
14 | 14 | 19.5 | 8.5 | 6 | 18 | 35 | 2.75 | 0.65 | 8 | right | 175 | 60 | On demand | |
16 | 5/8 | 16 | 21.5 | 8.5 | 6 | 18 | 40 | 2.75 | 0.65 | 8 | right | 190 | 60 | In stock |
18 | 18 | 24 | 8.5 | 6 | 18 | 45 | 3 | 0.8 | 9 | right | 260 | 60 | On demand | |
20 | 20 | 26.5 | 8.5 | 5 | 15 | 55 | 3.3 | 0.8 | 10 | right | 280 | 60 | In stock | |
25 | 1 | 25 | 32 | 8.5 | 5 | 15 | 65 | 3.5 | 1.2 | 12 | right | 450 | 60 | In stock |
30 | 30 | 38 | 8.5 | 4.5 | 13.5 | 75 | 4 | 1.2 | 12 | right | 540 | 60 | On demand | |
32 | 1 1/4 | 32 | 40 | 8.5 | 4.5 | 13.5 | 80 | 4 | 1.2 | 12 | right | 580 | 60 | In stock |
35 | 35 | 43 | 8.5 | 4 | 12 | 85 | 4 | 1.2 | 12.5 | right | 630 | 60 | On demand | |
38 | 1 1/2 | 38 | 46 | 8.5 | 4 | 12 | 95 | 4 | 1.2 | 13 | right | 685 | 30 | In stock |
40 | 40 | 49 | 8.5 | 3 | 9 | 100 | 4.5 | 1.4 | 13 | right | 845 | 30 | On demand | |
45 | 1 3/4 | 45 | 54 | 8 | 3 | 9 | 120 | 4.5 | 1.6 | 14 | right | 970 | 30 | On demand |
50 | 2 | 50 | 59 | 8 | 3 | 9 | 135 | 4.5 | 1.6 | 14 | right | 1060 | 30 | In stock |
60 | 60 | 71.5 | 8 | 2 | 6 | 170 | 5.75 | 2 | 17 | right | 1650 | 30 | On demand | |
100 | 100 | 112.5 | 7 | 1.5 | 4.5 | 300 | 6.25 | 2 | 16 | right | 2900 | 30 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity