Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | 5 | 10 | 9 | 20 | 60 | 20 | 2.5 | 0.55 | 2.8 | right | 85 | 60 | On demand |
6 | 6 | 11 | 9 | 18 | 54 | 23 | 2.5 | 0.55 | 3 | right | 100 | 60 | On demand | |
7 | 1/4 | 6.4 | 11.5 | 9 | 18 | 54 | 26 | 2.55 | 0.55 | 3 | right | 105 | 60 | On demand |
8 | 5/16 | 8 | 13.5 | 9 | 16 | 48 | 32 | 2.75 | 0.7 | 3.5 | right | 140 | 60 | On demand |
9 | 3/8 | 9.5 | 15.5 | 9 | 16 | 48 | 38 | 3 | 0.7 | 4 | right | 170 | 60 | On demand |
10 | 10 | 16 | 9 | 15 | 45 | 40 | 3 | 0.7 | 4 | right | 180 | 60 | On demand | |
12 | 12 | 18 | 9 | 15 | 45 | 45 | 3 | 0.8 | 4.5 | right | 210 | 60 | On demand | |
13 | 1/2 | 12.7 | 19 | 9 | 12 | 36 | 50 | 3.15 | 0.8 | 4.5 | right | 230 | 60 | On demand |
14 | 14 | 20.5 | 9 | 12 | 36 | 56 | 3.25 | 0.8 | 5 | right | 260 | 60 | On demand | |
16 | 5/8 | 16 | 23 | 9 | 12 | 36 | 63 | 3.5 | 0.8 | 5.2 | right | 300 | 60 | On demand |
18 | 18 | 25 | 9 | 10 | 30 | 70 | 3.5 | 0.8 | 5.5 | right | 320 | 60 | On demand | |
19 | 3/4 | 19.1 | 26 | 9 | 10 | 30 | 76 | 3.45 | 0.8 | 5.7 | right | 350 | 60 | On demand |
20 | 20 | 27 | 9 | 10 | 30 | 80 | 3.5 | 0.8 | 5.6 | right | 350 | 60 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity