Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | Segment Lengthm | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 4 | 101.6 | 120 | 2.5 | 9 | 7.5 | 400 | 9.2 | 7.8 | 14 | right | 3250 | 20 | On demand | |
152 | 6 | 152.4 | 175.4 | 2 | 9 | 6 | 650 | 11.5 | 12x10 | 20.5 | right | 5600 | 20 | In stock | |
203 | 8 | 203.2 | 230 | 2 | 9 | 6 | 850 | 13.5 | 13,5x11,5 | 22 | right | 9200 | 10 | In stock | |
254 | 10 | 254 | 290 | 1.5 | 9 | 4.5 | 1250 | 18 | 18x14.5 | 29.5 | right | 14500 | 10 | On demand | |
305 | 12 | 304.8 | 344.8 | 1.5 | 9 | 4.5 | not defined | 20 | 18.5x16.5 | 29 | right | 19000 | 10 | In stock | |
355 | 14 | 356 | 396 | 1.25 | 9 | 3.7 | not defined | 20 | 18x17.5 | 30 | right | 22000 | 10 | On demand | |
407 | 16 | 407 | 450 | 1 | 9 | 3 | not defined | 21.5 | 20,5x19 | 33.5 | right | 28000 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity