Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2 | 50.8 | 61 | 4.5 | 9 | 13.5 | 200 | 5.1 | 4.8 | 10.5 | right | 960 | 30 | In stock |
63 | 2 1/2 | 63.5 | 75.5 | 4 | 9 | 12 | 250 | 6 | 5.5 | 11.3 | right | 1300 | 30 | On demand |
76 | 3 | 76.2 | 88.4 | 3.5 | 9 | 10.5 | 300 | 6.1 | 6 | 12.5 | right | 1700 | 30 | In stock |
80 | 80 | 93 | 3.5 | 9 | 10.5 | 320 | 6.5 | 6.2 | 14 | right | 1750 | 30 | On demand | |
90 | 3 1/2 | 90 | 103.4 | 3 | 9 | 9 | 360 | 6.7 | 6.2 | 14 | right | 2150 | 30 | On demand |
102 | 4 | 101.6 | 116.2 | 3 | 9 | 9 | 400 | 7.3 | 6.5 | 14 | right | 2600 | 30 | In stock |
110 | 110.5 | 125.5 | 2.7 | 9 | 8 | 440 | 7.5 | 7.1 | 15.5 | right | 3000 | 20 | On demand | |
120 | 120 | 136 | 2.5 | 9 | 7 | 480 | 8 | 7.3 | 17 | right | 3400 | 20 | On demand | |
127 | 5 | 127 | 143.6 | 2.3 | 9 | 7 | 500 | 8.3 | 7.8 | 17.5 | right | 3800 | 20 | On demand |
133 | 133 | 150 | 2 | 9 | 6 | 530 | 8.5 | 8 | 18 | right | 4000 | 20 | On demand | |
152 | 6 | 152.4 | 170.4 | 1.8 | 9 | 5.5 | 600 | 9 | 8.5 | 20 | right | 4700 | 20 | In stock |
160 | 160 | 178.8 | 1.5 | 9 | 4.5 | 650 | 9.4 | 8.5 | 21.5 | right | 5300 | On demand | ||
204 | 8 | 203.2 | 229.2 | 1.3 | 9 | 4 | 800 | 13 | 12 | 22 | right | 9400 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity