Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 24.6 | 6.5 | 7 | 19.5 | 60 | 2.8 | 2.3x3.5 | 7 | right | 250 | 50 | On demand | |
20 | 20 | 26.2 | 6.5 | 7 | 19.5 | 65 | 3.1 | 2.5x4 | 7 | right | 275 | 50 | In stock | |
25 | 1 | 25 | 31.6 | 6.5 | 7 | 19.5 | 100 | 3.3 | 3.2 | 7.4 | right | 330 | 50 | In stock |
30 | 30 | 37 | 5.5 | 7 | 16.5 | 125 | 3.5 | 3.4 | 7.5 | right | 420 | 50 | On demand | |
32 | 1 1/4 | 32 | 39.2 | 5.5 | 7 | 16.5 | 135 | 3.6 | 3.6x3.4 | 7.7 | right | 460 | 50 | In stock |
35 | 35 | 41.8 | 5 | 7 | 15 | 145 | 3.4 | 3.3 | 7.7 | right | 500 | 50 | On demand | |
38 | 1 1/2 | 38 | 45.4 | 4.5 | 7 | 13.5 | 155 | 3.7 | 3.6 | 7.6 | right | 550 | 50 | In stock |
40 | 40 | 47.8 | 4.5 | 7 | 13.5 | 160 | 3.9 | 3.6 | 7.8 | right | 610 | 50 | In stock | |
45 | 1 3/4 | 45 | 52.8 | 4 | 7 | 12 | 180 | 3.9 | 3.6 | 8 | right | 670 | 50 | In stock |
50 | 2 | 50 | 58.2 | 3.5 | 7 | 10.5 | 200 | 4.1 | 4 | 8.3 | right | 810 | 50 | In stock |
51 | 2 | 51.3 | 59.5 | 3.5 | 7 | 10.5 | 225 | 4.1 | 3.9 | 8.5 | right | 810 | 50 | On demand |
55 | 55 | 63.6 | 3.5 | 7 | 10.5 | 225 | 4.3 | 9.8 | right | 860 | 50 | On demand | ||
60 | 60 | 69 | 3.5 | 7 | 10.5 | 245 | 4.5 | 4.4 | 8.3 | right | 970 | 50 | On demand | |
63 | 2 1/2 | 63 | 71.2 | 3.5 | 7 | 10.5 | 260 | 4.1 | 3.9 | 8.5 | right | 1040 | 50 | On demand |
70 | 70 | 79 | 3.5 | 7 | 10.5 | 290 | 4.5 | 4.1 | 9 | right | 1200 | 50 | On demand | |
75 | 75 | 85.4 | 2.5 | 7 | 7.5 | 315 | 5.2 | 4.9 | 9.1 | right | 1380 | 50 | On demand | |
76 | 3 | 76 | 86 | 2.5 | 7 | 7.5 | 320 | 5 | 12 | right | 1380 | 50 | On demand | |
80 | 80.2 | 90.8 | 2.5 | 7 | 7.5 | 325 | 5.3 | 5 | 10.5 | right | 1560 | 25 | On demand | |
90 | 3 1/2 | 90 | 100.4 | 2.5 | 7 | 7.5 | 390 | 5.2 | 5 | 10.9 | right | 1800 | 25 | On demand |
100 | 100 | 112 | 2.5 | 7 | 7.5 | 430 | 6 | 11.3 | right | 2160 | 25 | On demand | ||
102 | 4 | 102.3 | 113.9 | 2.5 | 7 | 7.5 | 430 | 5.8 | 5.6 | 11.5 | right | 2200 | 25 | On demand |
110 | 110 | 122 | 2.5 | 5 | 7.5 | 480 | 6 | 5.6 | 11.5 | right | 2400 | 25 | On demand | |
120 | 120 | 132.4 | 2.5 | 5 | 7.5 | 610 | 6.2 | 11.5 | right | 2850 | 25 | On demand | ||
125 | 125 | 137.6 | 2 | 5 | 6 | 660 | 6.3 | 11.6 | right | 3130 | 25 | On demand | ||
127 | 5 | 127 | 140.6 | 2 | 5 | 6 | 670 | 6.8 | 12.3 | right | 3130 | 25 | On demand | |
150 | 150 | 164.4 | 2 | 5 | 6 | 730 | 7.2 | 14 | right | 4250 | 25 | On demand | ||
152 | 6 | 152.4 | 167.2 | 2 | 5 | 6 | 750 | 7.4 | 14.5 | right | 4250 | 25 | On demand | |
200 | 200 | 218.2 | 1 | 5 | 3 | 810 | 9.1 | 21.5 | right | 6400 | 20 | On demand | ||
204 | 8 | 203.2 | 221.2 | 1 | 5 | 3 | 810 | 9 | 8.4 | 22 | right | 6400 | 20 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity