Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-10 °C 60 °C
Chemical Resistance
PU Table
Crushing Resistance
Antistatic
Strand resistance 0.075 Ohm/m
For Food
EU according to Declaration of Conformity.
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Min depth PUmm | Ø rigid spiral (AxB if oval)mm | Strand Wire in 1 mtm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30.5 | 37.5 | 5 | 7 | 15 | 150 | 3.5 | 0.6 | 3 | 14 | 7.5 | right | 450 | 30 | On demand | |
38 | 1 1/2 | 38 | 45 | 5 | 7 | 15 | 190 | 3.5 | 0.7 | 3 | 16 | 8 | right | 500 | 30 | On demand |
40 | 40 | 48 | 5 | 7 | 15 | 200 | 4 | 0.7 | 3.5 | 16 | 9 | right | 630 | 30 | On demand | |
50 | 2 | 50 | 59 | 4 | 7 | 12 | 250 | 4.5 | 0.8 | 4 | 17 | 10.5 | right | 900 | 30 | On demand |
60 | 60.5 | 70.5 | 4 | 7 | 12 | 300 | 5 | 0.9 | 4.2 | 17 | 11.5 | right | 1100 | 30 | On demand | |
70 | 70.5 | 81 | 4 | 7 | 12 | 350 | 5.25 | 0.9 | 4.5 | 19.5 | 12.5 | right | 1200 | 30 | On demand | |
76 | 3 | 76.2 | 87.2 | 3.5 | 7 | 10.5 | 375 | 5.5 | 0.9 | 4.8 | 19 | 13 | right | 1400 | 30 | On demand |
80 | 80 | 91 | 3.5 | 7 | 10.5 | 400 | 5.5 | 0.9 | 5x6.3 | 20 | 14 | right | 1500 | 30 | On demand | |
90 | 3 1/2 | 90 | 101 | 3.5 | 7 | 10.5 | 450 | 5.5 | 0.9 | 4.8 | 22 | 14 | right | 1750 | 30 | On demand |
100 | 100 | 111 | 3 | 7 | 9 | 500 | 5.5 | 1 | 5.1x5.8 | 23 | 14.5 | right | 2000 | 30 | On demand | |
150 | 150 | 166 | 3 | 6 | 9 | 900 | 8 | 1.2 | 7.2x8.5 | 26 | 20 | right | 4100 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity