Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 24.9 | 5.5 | 6 | 16.5 | 80 | 2.4 | 2.3x3.6 | 6.5 | right | 210 | 50 | On demand | |
25 | 1 | 25 | 29.7 | 5 | 6 | 15 | 100 | 2.4 | 2.3x3.3 | 7.4 | right | 250 | 50 | On demand |
30 | 30 | 35 | 4.5 | 6 | 13.5 | 120 | 2.5 | 2.4x3.8 | 7.5 | right | 330 | 50 | On demand | |
32 | 1 1/4 | 32 | 37.2 | 4 | 6 | 12 | 130 | 2.6 | 2.4x4 | 7.7 | right | 350 | 50 | On demand |
35 | 35 | 40.4 | 4 | 6 | 12 | 140 | 2.7 | 2.6x4.2 | 7.7 | right | 400 | 50 | On demand | |
38 | 1 1/2 | 38 | 43.6 | 3.5 | 6 | 10.5 | 150 | 2.8 | 2.6x4.1 | 7.8 | right | 430 | 50 | On demand |
40 | 40 | 46 | 3.5 | 6 | 10.5 | 160 | 3 | 2.6x4.5 | 7.8 | right | 480 | 50 | On demand | |
45 | 1 3/4 | 45 | 52 | 3 | 6 | 9 | 180 | 3.5 | 3x4.7 | 7.8 | right | 640 | 50 | On demand |
50 | 2 | 50 | 58.2 | 3 | 6 | 9 | 200 | 4.1 | 4 | 8.3 | right | 760 | 50 | On demand |
51 | 2 | 51 | 59.5 | 3 | 6 | 9 | 205 | 4.1 | 8.5 | right | 760 | 50 | On demand | |
55 | 55 | 63.6 | 3 | 6 | 9 | 220 | 4.3 | 9.8 | right | 860 | 50 | On demand | ||
60 | 60 | 68.4 | 2.5 | 6 | 7.5 | 240 | 4.2 | 4 | 8.3 | right | 900 | 50 | On demand | |
63 | 2 1/2 | 63 | 71.2 | 2.5 | 6 | 7.5 | 250 | 4.1 | 3.9 | 8.5 | right | 970 | 50 | On demand |
65 | 65 | 73.2 | 2.5 | 6 | 7.5 | 260 | 4.1 | 8.1 | right | 1030 | 50 | On demand | ||
70 | 70 | 79 | 2 | 6 | 6 | 280 | 4.5 | 4.2 | 8.8 | right | 1125 | 50 | On demand | |
75 | 75 | 84.4 | 2 | 6 | 6 | 300 | 4.7 | 4.5 | 9 | right | 1200 | 50 | On demand | |
80 | 80 | 89.4 | 2 | 6 | 6 | 320 | 4.7 | 4.4 | 10.5 | right | 1450 | 25 | On demand | |
90 | 3 1/2 | 90 | 101.8 | 2 | 6 | 6 | 360 | 5.9 | 10.3 | right | 1850 | 25 | On demand | |
100 | 4 | 100 | 112.2 | 1.5 | 6 | 3.5 | 400 | 6.1 | 4.7 | 11.3 | right | 2200 | 25 | On demand |
110 | 110 | 122 | 1.5 | 6 | 3.5 | 440 | 6 | 11.5 | right | 2500 | 25 | On demand | ||
120 | 120 | 133.4 | 1.5 | 4 | 3.5 | 500 | 6.2 | 11.5 | right | 2800 | 25 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity