Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 20.2 | 7 | 7 | 21 | 60 | 3.1 | 2,3x4 | 6 | right | 210 | 30 | On demand | |
15 | 15 | 20.2 | 7 | 7 | 21 | 60 | 2.6 | 2,4x3,7 | 5.5 | right | 180 | 30 | On demand | |
16 | 5/8 | 16 | 20.2 | 7 | 7 | 21 | 65 | 2.1 | 3.9x1.7 | 5.5 | right | 150 | 30 | On demand |
16 | 5/8 | 16 | 21.8 | 7 | 7 | 21 | 65 | 2.9 | 2.2x4 | 6.2 | right | 210 | 30 | In stock |
20 | 20 | 25.4 | 7 | 7 | 21 | 80 | 2.7 | 2,5x4 | 6.7 | right | 250 | 30 | In stock | |
20 | 20 | 25.5 | 7 | 7 | 21 | 80 | 2.8 | 2,5x4 | 6.7 | right | 250 | 30 | On demand | |
20.5 | 20.4 | 26.6 | 7 | 7 | 21 | 82 | 3.1 | 2.5x4 | 6.5 | right | 290 | 30 | On demand | |
25 | 1 | 25 | 32.1 | 7 | 7 | 21 | 100 | 3.5 | 3.2x4,5 | 7 | right | 395 | 30 | On demand |
25 | 1 | 25 | 32.2 | 7 | 7 | 21 | 100 | 3.6 | 3x4.5 | 7 | right | 410 | 30 | On demand |
25 | 1 | 25 | 33 | 7 | 7 | 21 | 100 | 4 | 2.8x4.8 | 7 | right | 480 | 30 | On demand |
25 | 1 | 25 | 33.8 | 7 | 7 | 21 | 100 | 4.4 | 2.8x4.8 | 7 | right | 500 | 30 | On demand |
25 | 1 | 25 | 33.9 | 7 | 7 | 21 | 100 | 4.5 | 2.8x4,8 | 7 | right | 500 | 30 | On demand |
27 | 27 | 33.6 | 7 | 7 | 21 | 110 | 3.3 | 2.5x4.5 | 5.8 | right | 400 | 30 | On demand | |
27 | 27 | 33.8 | 7 | 7 | 21 | 110 | 3.4 | 2,3x4 | 5.8 | right | 400 | 30 | On demand | |
32 | 1 1/4 | 31.6 | 40 | 7 | 7 | 21 | 128 | 4.2 | 3,2x4,7 | 8 | right | 600 | 30 | On demand |
40 | 40 | 48.1 | 6 | 7 | 18 | 160 | 4.1 | 3x5 | 8.7 | right | 720 | 30 | In stock | |
40 | 40 | 48.5 | 6 | 7 | 18 | 160 | 4.2 | 3x5 | 8.7 | right | 730 | 30 | On demand | |
40 | 40 | 50.1 | 6 | 7 | 18 | 160 | 5.1 | 4.7 | 8.7 | right | 930 | 30 | On demand | |
40 | 40 | 50.3 | 6 | 7 | 18 | 160 | 5.1 | 4.5 | 8.7 | right | 930 | 30 | On demand | |
41.5 | 41.8 | 50 | 6 | 7 | 18 | 160 | 4.1 | 3.5x5.5 | 8.8 | right | 760 | 30 | On demand | |
42 | 42 | 50 | 6 | 7 | 18 | 160 | 4.1 | 3.8 | 7 | right | 785 | 30 | On demand | |
43 | 43 | 50.3 | 5 | 7 | 15 | 175 | 3.6 | 3x5 | 8.7 | right | 680 | 30 | On demand | |
50 | 2 | 50.8 | 60.2 | 5 | 7 | 15 | 200 | 4.7 | 3,5x5 | 9.8 | right | 1060 | 30 | On demand |
50 | 2 | 50.8 | 60.6 | 5 | 7 | 15 | 200 | 4.9 | 4.3x5 | 9.8 | right | 1030 | 30 | On demand |
50 | 2 | 50.8 | 60.8 | 5 | 7 | 15 | 200 | 5 | 3.5x5 | 9.8 | right | 1030 | 30 | On demand |
50.8 | 2 | 51 | 63.2 | 5 | 7 | 15 | 210 | 6.1 | 4,3x5 | 10.5 | right | 1380 | 30 | On demand |
55 | 55 | 63.3 | 5 | 7 | 15 | 220 | 4.1 | 3.9 | 7.5 | right | 1000 | 30 | On demand | |
65 | 65 | 75.2 | 5 | 7 | 15 | 260 | 5.1 | 4.5 | 8.1 | right | 1400 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity