Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | working press. at 23 °C r.1:4bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | Segment Lengthm | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | 19 | 28 | 9 | 20 | 16 | 60 | 70 | 4.5 | 1 | 8.5 | right | 475 | 60 | On demand | |
25 | 1 | 25 | 36 | 9 | 16 | 12 | 48 | 80 | 5.5 | 1.2 | 9 | right | 680 | 60 | On demand | |
30 | 30 | 40.5 | 9 | 16 | 12 | 48 | 90 | 5.3 | 1.2 | 9.5 | right | 770 | 60 | On demand | ||
32 | 1 1/4 | 32 | 42.5 | 9 | 16 | 12 | 48 | 100 | 5.3 | 1.2 | 9.5 | right | 800 | 60 | On demand | |
35 | 35 | 47 | 9 | 14 | 10 | 42 | 115 | 6 | 1.4 | 10 | right | 1100 | 60 | On demand | ||
38 | 1 1/2 | 38 | 51 | 9 | 14 | 10 | 42 | 125 | 6.5 | 1.4 | 10.5 | right | 1200 | 30 | On demand | |
40 | 40 | 52 | 9 | 14 | 10 | 42 | 130 | 6 | 1.4 | 11 | right | 1200 | 30 | On demand | ||
45 | 1 3/4 | 45 | 58 | 9 | 12 | 10 | 36 | 140 | 6.5 | 1.4 | 11 | right | 1400 | 30 | On demand | |
50 | 2 | 50 | 63.5 | 9 | 12 | 10 | 36 | 150 | 6.8 | 1.6 | 11 | right | 1600 | 30 | In stock | |
60 | 60 | 74 | 9 | 12 | 10 | 36 | 180 | 7 | 1.6 | 11 | right | 2000 | 30 | In stock | ||
63 | 2 1/2 | 63 | 77 | 9 | 12 | 10 | 36 | 190 | 7 | 1.6 | 11 | right | 2100 | 30 | On demand | |
75 | 75 | 91 | 9 | 12 | 10 | 36 | 190 | 8 | 2 | 13.5 | right | 2950 | 30 | On demand | ||
76 | 3 | 76 | 92 | 9 | 12 | 9 | 36 | 210 | 8 | 2 | 13.5 | right | 2970 | 30 | In stock | |
80 | 80 | 96 | 9 | 10 | 8 | 30 | 220 | 8 | 2 | 14 | right | 3020 | 30 | In stock | ||
90 | 3 1/2 | 90 | 106.5 | 9 | 10 | 8 | 30 | 250 | 8.3 | 2 | 14 | right | 3500 | 30 | In stock | |
100 | 100 | 117 | 9 | 10 | 8 | 30 | 300 | 8.5 | 2 | 14.5 | right | 4050 | 30 | On demand | ||
102 | 4 | 102 | 119 | 9 | 10 | 8 | 30 | 300 | 8.5 | 2 | 14.5 | right | 4150 | 30 | In stock | |
120 | 120 | 138 | 9 | 8 | 6 | 24 | 350 | 9 | 2.5 | 15 | right | 5430 | 20 | In stock | ||
127 | 5 | 127 | 145 | 9 | 7 | 5 | 22 | 370 | 9 | 2.5 | 15 | right | 5950 | 20 | In stock | |
150 | 150 | 169 | 9 | 5 | 3 | 15 | 480 | 9.5 | 2.5 | 15.5 | right | 7000 | 20 | On demand | ||
152 | 6 | 152 | 171 | 9 | 5 | 3 | 15 | 480 | 9.5 | 2.5 | 15.5 | right | 7050 | 20 | In stock | |
200 | 200.5 | 222 | 9 | 3 | 2.5 | 9 | 650 | 10.7 | 3 | 22 | right | 10300 | 12 | On demand | ||
203 (**) | 8 | 203.2 | 225 | 9 | 3 | 2.5 | 9 | 650 | 10.9 | 3 | 17.5 | right | 11000 | 12 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity