Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | working press. at 23 °C r.1:4bar | working press. at 60 °Cbar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | 19 | 28 | 9 | 15 | 11 | 8 | 45 | 80 | 4.5 | 1 | 8.5 | right | 380 | 60 | On demand |
22 | 22 | 31.5 | 9 | 14 | 10.5 | 6 | 42 | 90 | 4.5 | 1.2 | 9 | right | 450 | 60 | On demand | |
25 | 1 | 25 | 35.5 | 9 | 14 | 10.5 | 6 | 42 | 100 | 5.25 | 1.4 | 10 | right | 580 | 60 | On demand |
30 | 30 | 40.5 | 9 | 10 | 7.5 | 6 | 30 | 120 | 5.3 | 1.4 | 10 | right | 650 | 60 | On demand | |
32 | 1 1/4 | 32 | 42.5 | 9 | 10 | 7.5 | 6 | 30 | 130 | 5.3 | 1.4 | 10 | right | 730 | 60 | On demand |
35 | 35 | 47 | 9 | 10 | 7.5 | 6 | 30 | 140 | 6 | 1.4 | 10 | right | 850 | 60 | On demand | |
38 | 1 1/2 | 38 | 50 | 9 | 10 | 7.5 | 6 | 30 | 150 | 6 | 1.4 | 10.5 | right | 920 | 30 | On demand |
40 | 40 | 52.5 | 9 | 10 | 7.5 | 6 | 30 | 160 | 6.3 | 1.4 | 11 | right | 970 | 30 | On demand | |
45 | 1 3/4 | 45 | 57 | 9 | 10 | 7.5 | 6 | 30 | 180 | 6 | 1.4 | 11 | right | 1100 | 30 | On demand |
50 | 2 | 50 | 62.5 | 9 | 10 | 7.5 | 5 | 30 | 200 | 6.3 | 1.6 | 11 | right | 1280 | 30 | On demand |
53 | 53 | 66 | 9 | 10 | 7.5 | 5 | 30 | 215 | 6.5 | 1.6 | 11 | right | 1350 | 30 | On demand | |
60 | 60 | 73 | 9 | 9 | 6.5 | 4 | 27 | 240 | 6.5 | 1.6 | 11 | right | 1550 | 30 | On demand | |
63 | 2 1/2 | 63 | 76 | 9 | 9 | 6.5 | 4 | 27 | 250 | 6.5 | 1.6 | 11 | right | 1600 | 30 | On demand |
76 | 3 | 76 | 91 | 9 | 8 | 6 | 4 | 24 | 310 | 7.5 | 2 | 13.5 | right | 2350 | 30 | On demand |
80 | 80 | 95 | 9 | 8 | 6 | 4 | 24 | 320 | 7.5 | 2 | 14 | right | 2400 | 30 | On demand | |
90 | 3 1/2 | 90 | 105.5 | 9 | 8 | 6 | 4 | 24 | 360 | 7.8 | 2 | 14 | right | 2750 | 30 | On demand |
102 | 4 | 102 | 118.5 | 9 | 7 | 5 | 3 | 21 | 410 | 8.3 | 2 | 14.5 | right | 3100 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity