Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | Extended Segment Lengthmm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 30 | 47 | 0.5 | 0.25 | 10 | 0.5 | 1,2x1,6 | 16 | left | 250 | 10.3 | On demand | |
45 | 1 3/4 | 35 | 52 | 0.48 | 0.23 | 12 | 0.5 | 1,2x1,6 | 16 | left | 285 | 10.3 | On demand |
51 | 2 | 41 | 58 | 0.45 | 0.2 | 13 | 0.5 | 1,2x1,6 | 16 | left | 320 | 10.3 | On demand |
60 | 52 | 67 | 0.4 | 0.16 | 15 | 0.5 | 1,2x1,6 | 16 | left | 370 | 10.3 | On demand | |
63 | 2 1/2 | 55 | 71 | 0.38 | 0.15 | 16 | 0.5 | 1,2x1,6 | 16 | left | 390 | 10.3 | On demand |
70 | 57 | 77 | 0.35 | 0.14 | 18 | 0.5 | 1,4x1,8 | 16 | left | 480 | 10.3 | On demand | |
76 | 3 | 63 | 83 | 0.3 | 0.14 | 19 | 0.5 | 1,4x1,8 | 16 | left | 510 | 10.3 | On demand |
80 | 67 | 87 | 0.27 | 0.1 | 20 | 0.5 | 1,4x1,8 | 16 | left | 540 | 10.3 | On demand | |
90 | 3 1/2 | 77 | 97 | 0.23 | 0.09 | 23 | 0.5 | 1,4x1,8 | 16 | left | 600 | 10.3 | On demand |
102 | 4 | 90 | 110 | 0.2 | 0.09 | 25 | 0.5 | 1,4x1,8 | 16 | left | 650 | 10.3 | On demand |
110 | 98 | 118 | 0.2 | 0.09 | 28 | 0.5 | 1,4x1,8 | 16 | left | 700 | 10.3 | On demand | |
120 | 108 | 128 | 0.19 | 0.07 | 30 | 0.5 | 1,4x1,8 | 16 | left | 750 | 10.3 | On demand | |
127 | 5 | 122 | 134 | 0.19 | 0.07 | 32 | 0.6 | 1,6x2 | 21 | left | 830 | 10.3 | On demand |
130 | 125 | 137 | 0.18 | 0.07 | 33 | 0.6 | 1,6x2 | 21 | left | 850 | 10.3 | On demand | |
140 | 135 | 147 | 0.15 | 0.07 | 35 | 0.6 | 1,6x2 | 21 | left | 920 | 10.3 | On demand | |
152 | 6 | 148 | 160 | 0.11 | 0.05 | 38 | 0.6 | 1,6x2 | 21 | left | 1020 | 10.3 | On demand |
160 | 156 | 168 | 0.1 | 0.05 | 40 | 0.6 | 1,8x2,2 | 21 | left | 1200 | 10.3 | On demand | |
180 | 176 | 188 | 0.09 | 0.05 | 45 | 0.6 | 1,8x2,2 | 21 | left | 1300 | 10.3 | On demand | |
203 | 8 | 198 | 210 | 0.08 | 0.05 | 50 | 0.6 | 1,8x2,2 | 21 | left | 1450 | 10.3 | On demand |
228 | 9 | 223 | 235 | 0.06 | 0.05 | 58 | 0.6 | 1,8x2,2 | 21 | left | 1600 | On demand | |
254 | 10 | 250 | 263 | 0.05 | 0.04 | 64 | 0.6 | 2x2,5 | 21 | left | 2000 | On demand | |
279 | 11 | 274 | 287 | 0.04 | 0.04 | 70 | 0.6 | 2x2,5 | 21 | left | 2200 | On demand | |
305 | 12 | 300 | 314 | 0.03 | 0.03 | 76 | 0.6 | 2x2,5 | 21 | left | 2450 | On demand | |
356 | 14 | 350 | 365 | 0.02 | 0.03 | 88 | 0.6 | 2x2,5 | 21 | left | 2850 | On demand | |
406 | 16 | 400 | 415 | 0.01 | 0.02 | 102 | 0.6 | 2x2,5 | 21 | left | 3250 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity