Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
Microrganisms Resistance
Flame Retardant
According to DIN -4102 IN B1 class
ATEX
According to the directions for use
Hydrolysis Resistance
Resistant to hydrolysis in 60 °C warm water
O-Phtalate Free
Phtalate Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 45 | 9 | 38 | 0.7 | 1.2x1.6 | 12 | right | 290 | 15-30 | In stock | |
40 | 41 | 47 | 9 | 40 | 0.7 | 1.2x1.6 | 12 | right | 300 | 15-30 | In stock | |
51 | 2" | 52 | 58 | 9 | 50 | 0.7 | 1.2x1.6 | 12 | right | 350 | 15-30 | In stock |
60 | 61 | 67 | 9 | 60 | 0.7 | 1.2x1.6 | 12 | right | 400 | 15-30 | In stock | |
63 | 2" 1/2 | 64 | 70 | 9 | 63 | 0.7 | 1.2x1.6 | 12 | right | 420 | 15-30 | In stock |
65 | 66 | 72 | 9 | 65 | 0.7 | 1.2x1.6 | 12 | right | 430 | 15-30 | On demand | |
70 | 71 | 78 | 9 | 70 | 0.7 | 1.4x1.8 | 16 | right | 470 | 15-30 | On demand | |
76 | 3" | 77 | 84 | 9 | 75 | 0.7 | 1.4x1.8 | 16 | right | 530 | 15-30 | In stock |
80 | 81 | 88 | 8.5 | 80 | 0.7 | 1.4x1.8 | 16 | right | 540 | 15-30 | In stock | |
90 | 91 | 98 | 5 | 90 | 0.7 | 1.4x1.8 | 16 | right | 600 | 15-30 | On demand | |
102 | 4" | 103 | 110 | 4 | 100 | 0.7 | 1.4x1.8 | 16 | right | 720 | 15-30 | In stock |
110 | 111 | 118 | 3 | 110 | 0.7 | 1.4x1.8 | 16 | right | 750 | 15-30 | In stock | |
120 | 121 | 128 | 5 | 120 | 0.7 | 1.8x2.2 | 18 | right | 1000 | 15-30 | In stock | |
127 | 5" | 128 | 135 | 5.5 | 127 | 0.7 | 1.8x2.2 | 18 | right | 1050 | 15-30 | In stock |
130 | 131 | 138 | 5 | 130 | 0.7 | 1.8x2.2 | 18 | right | 1070 | 15-30 | On demand | |
140 | 141 | 148 | 4.5 | 140 | 0.7 | 1.8x2.2 | 18 | right | 1100 | 15-30 | In stock | |
152 | 6" | 153 | 160 | 3.5 | 152 | 0.7 | 1.8x2.2 | 18 | right | 1200 | 15-30 | In stock |
160 | 161 | 168 | 3 | 160 | 0.7 | 1.8x2.2 | 18 | right | 1300 | 15-30 | In stock | |
180 | 181 | 188 | 2 | 180 | 0.7 | 1.8x2.2 | 18 | right | 1450 | 15-30 | In stock | |
200 | 201 | 209 | 1.5 | 200 | 0.7 | 2x2.5 | 22 | right | 1550 | 15-30 | In stock | |
203 | 8" | 204 | 212 | 1.5 | 200 | 0.7 | 2x2.5 | 22 | right | 1570 | 15-30 | In stock |
220 | 221 | 229 | 1 | 220 | 0.7 | 2x2.5 | 22 | right | 1750 | 15 | In stock | |
250 | 251 | 259 | 0.5 | 250 | 0.7 | 2x2.5 | 22 | right | 1950 | 15 | In stock | |
254 | 10" | 255 | 263 | 0.5 | 250 | 0.7 | 2x2.5 | 22 | right | 2000 | 15 | In stock |
300 | 301 | 309 | 0.2 | 300 | 0.7 | 2x2.5 | 22 | right | 2500 | 15 | On demand | |
305 | 12" | 306 | 315 | 0.2 | 305 | 0.7 | 2x2.5 | 22 | right | 2550 | 15 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity