Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 65 °C
Chemical Resistance
LLDPE Table
Crushing Resistance
Ozone Resistance
Microrganisms Resistance
For Food
EU according to Declaration of Conformity.
Anti Uv
Anti UV
O-Phtalate Free
Phtalate Free
Halogen Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30.5 | 35 | 2 | 5.5 | 30 | 0.4 | 1.2x1.6 | 10 | left | 200 | 30 | On demand | |
35 | 35.5 | 40 | 1.8 | 5 | 35 | 0.4 | 1.2x1.6 | 9.8 | left | 200 | 30 | On demand | |
38 | 1 1/2 | 38.5 | 42.5 | 1.5 | 4.8 | 38 | 0.4 | 1.2x1.6 | 9.8 | left | 240 | 30 | On demand |
40 | 40.5 | 45 | 1.4 | 4.5 | 40 | 0.4 | 1.2x1.6 | 10 | left | 250 | 30 | On demand | |
45 | 45.5 | 50 | 1.3 | 4 | 45 | 0.4 | 1.2x1.6 | 10 | left | 275 | 30 | On demand | |
50 | 50.5 | 56 | 1.2 | 3.5 | 50 | 0.5 | 1.5x1.9 | 11.8 | left | 360 | 30 | On demand | |
51 | 2 | 51.5 | 57 | 1.2 | 3.5 | 50 | 0.5 | 1.5x1.9 | 12 | left | 370 | 30 | On demand |
55 | 55.5 | 61 | 1.1 | 3 | 55 | 0.5 | 1.5x1.9 | 12 | left | 400 | 30 | On demand | |
60 | 60.5 | 66 | 0.9 | 3 | 60 | 0.5 | 1.5x1.9 | 11.8 | left | 420 | 30 | On demand | |
63 | 2 1/2 | 63.5 | 69 | 0.9 | 3 | 65 | 0.5 | 1.5x1.9 | 11.8 | left | 450 | 30 | On demand |
70 | 70.5 | 76 | 0.9 | 2.5 | 70 | 0.5 | 1.5x1.9 | 12 | left | 500 | 30 | On demand | |
75 | 3 | 75.5 | 81 | 0.8 | 2.5 | 75 | 0.5 | 1.5x1.9 | 12 | left | 530 | 30 | On demand |
80 | 80.5 | 86 | 0.8 | 2 | 80 | 0.5 | 1.5x1.9 | 11.8 | left | 560 | 30 | On demand | |
90 | 90.5 | 96 | 0.8 | 2 | 90 | 0.5 | 1.5x1.9 | 12 | left | 650 | On demand | ||
100 | 101 | 107 | 0.7 | 2 | 100 | 0.6 | 1.8x2.2 | 14 | left | 820 | On demand | ||
102 | 4 | 103 | 110 | 0.6 | 1.5 | 105 | 0.6 | 1.8x2.2 | 14 | left | 840 | On demand | |
110 | 110 | 118 | 0.6 | 1.5 | 110 | 0.6 | 1.8x2.2 | 14 | left | 900 | On demand | ||
120 | 121 | 128 | 0.6 | 1.5 | 120 | 0.6 | 1.8x2.2 | 14 | left | 970 | On demand | ||
125 | 126 | 133 | 0.5 | 1.5 | 125 | 0.6 | 1.8x2.2 | 14 | 1000 | On demand | |||
127 | 5 | 128 | 135 | 0.5 | 1.5 | 130 | 0.6 | 1.8x2.2 | 14 | left | 1030 | On demand | |
130 | 131 | 138 | 0.5 | 1.5 | 130 | 0.6 | 1.8x2.2 | 14 | left | 1070 | On demand | ||
140 | 141 | 148 | 0.5 | 1.5 | 140 | 0.6 | 1.8x2.2 | 14 | left | 1150 | On demand | ||
150 | 151 | 159 | 0.5 | 1.5 | 150 | 0.7 | 2.0x2.4 | 16 | left | 1280 | On demand | ||
152 | 6 | 153 | 161 | 0.4 | 1 | 155 | 0.7 | 2.0x2.4 | 16 | left | 1300 | On demand | |
160 | 161 | 169 | 0.4 | 1 | 160 | 0.7 | 2.0x2.4 | 16 | left | 1350 | On demand | ||
170 | 171 | 179 | 0.4 | 1 | 170 | 0.7 | 2.0x2.4 | 16 | left | 1450 | On demand | ||
180 | 181 | 189 | 0.4 | 1 | 180 | 0.7 | 2.0x2.4 | 16 | left | 1530 | On demand | ||
200 | 201 | 209 | 0.4 | 1 | 200 | 0.7 | 2.0x2.4 | 16 | left | 1680 | On demand | ||
203 | 8 | 204 | 212 | 0.3 | 1 | 205 | 0.7 | 2.0x2.4 | 16 | left | 1720 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity