Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-40 °C 90 °C
Chemical Resistance
PU Table
Crushing Resistance
Ozone Resistance
Flame Retardant
Plastic material according to UL 94 V2
Halogen Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bending radiusmm | wall thicknessmm | monotube diam.mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 2 | 51 | 65 | 0.45 | 0.2 | 150 | 0.8 | 3.1x6.6 | 19.5 | right | 575 | 30 | On demand |
60 | 61 | 75 | 0.4 | 0.15 | 180 | 0.8 | 3.1x6.6 | 19.5 | right | 675 | 30 | On demand | |
80 | 81 | 95 | 0.3 | 0.1 | 220 | 0.8 | 3.1x6.6 | 19.5 | right | 740 | 30 | On demand | |
100 | 102 | 118 | 0.20 | 0.09 | 300 | 0.9 | 3.7x7.6 | 24.5 | right | 1090 | 30 | On demand | |
120 | 122 | 138 | 0.15 | 0.09 | 380 | 0.9 | 3.7x7.6 | 24.5 | right | 1290 | 30 | On demand | |
127 | 5 | 128 | 144 | 0.13 | 0.08 | 390 | 0.9 | 3.7x7.6 | 24.5 | right | 1360 | 30 | On demand |
140 | 142 | 158 | 0.12 | 0.06 | 420 | 0.9 | 3.7x7.6 | 25 | right | 1400 | 30 | On demand | |
150 | 152 | 168 | 0.1 | 0.05 | 450 | 0.9 | 3.7x7.6 | 24.5 | right | 1600 | 30 | On demand | |
160 | 162 | 178 | 0.08 | 0.03 | 480 | 0.9 | 3.7x7.6 | 24.5 | right | 1700 | 30 | On demand | |
200 | 204 | 220 | 0.06 | 0.02 | 600 | 0.9 | 3.7x7.6 | 24.5 | right | 2000 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity