Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | wall thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | 16 | 20.8 | 0.6 | 4 | 1.8 | 16 | 2.4 | 0.5 | 2x2.2 | 6.2 | right | 90 | 20 | On demand |
19 | 3/4 | 19 | 24.2 | 0.6 | 4 | 1.8 | 19 | 2.6 | 0.7 | 2.2x2.4 | 7 | right | 120 | 20 | On demand |
20 | 20 | 25.2 | 0.6 | 4 | 1.8 | 20 | 2.6 | 0.7 | 2.4x2.9 | 6.8 | right | 140 | 20 | On demand | |
25 | 1 | 25.2 | 30.8 | 0.6 | 4 | 1.8 | 25 | 2.8 | 0.5 | 2.7 | 7.2 | right | 160 | 20 | On demand |
30 | 30 | 35.8 | 0.6 | 4 | 1.8 | 30 | 2.9 | 0.5 | 2.7 | 7.3 | right | 190 | 20 | On demand | |
32 | 1 1/4 | 32.2 | 38.2 | 0.6 | 4 | 1.8 | 32 | 3 | 0.6 | 2.8 | 8 | right | 195 | 20 | On demand |
35 | 35 | 41 | 0.4 | 4 | 1.2 | 35 | 3 | 0.6 | 2.8 | 7.8 | right | 210 | 20 | On demand | |
38 | 1 1/2 | 38 | 44.6 | 0.4 | 3 | 1.2 | 38 | 3.3 | 0.6 | 2.8 | 8 | right | 250 | 20 | On demand |
40 | 40.2 | 46.2 | 0.4 | 3 | 1.2 | 40 | 3 | 0.6 | 2.8 | 8.3 | right | 280 | 20 | On demand | |
45 | 1 3/4 | 45 | 51.6 | 0.4 | 3 | 1.2 | 45 | 3.3 | 0.6 | 3 | 9.5 | right | 320 | 20 | On demand |
50 | 2 | 50 | 57.4 | 0.4 | 3 | 1.2 | 50 | 3.7 | 0.6 | 3.4 | 10.5 | right | 390 | 20 | On demand |
51 | 2 | 51 | 58.2 | 0.4 | 3 | 1.2 | 50 | 3.6 | 0.6 | 3.4 | 10.5 | right | 390 | 20 | On demand |
60 | 60 | 68 | 0.4 | 3 | 1.2 | 60 | 4 | 0.7 | 3.6 | 11.3 | right | 440 | 20 | On demand | |
63 | 2 1/2 | 63.5 | 71.5 | 0.3 | 3 | 0.9 | 63 | 4 | 0.7 | 3.7 | 12 | right | 470 | 20 | On demand |
70 | 70 | 78.4 | 0.3 | 3 | 0.9 | 70 | 4.2 | 0.7 | 4 | 12.7 | right | 600 | 20 | On demand | |
75 | 75 | 83.6 | 0.3 | 3 | 0.9 | 75 | 4.3 | 0.7 | 4 | 13.2 | right | 600 | 20 | On demand | |
76 | 3 | 76.2 | 84.6 | 0.3 | 3 | 0.9 | 75 | 4.2 | 0.7 | 3.6 | 12 | right | 600 | 20 | On demand |
80 | 80 | 89 | 0.2 | 3 | 0.6 | 80 | 4.5 | 0.7 | 4.3 | 14 | right | 650 | 20 | On demand | |
90 | 3 1/2 | 90 | 99.6 | 0.2 | 3 | 0.6 | 90 | 4.8 | 0.8 | 4.5 | 14 | right | 750 | 20 | On demand |
100 | 100 | 109.6 | 0.2 | 3 | 0.6 | 100 | 4.8 | 0.8 | 4.6 | 14 | right | 850 | 20 | On demand | |
102 | 4 | 101.6 | 111.2 | 0.2 | 3 | 0.6 | 100 | 4.8 | 0.8 | 4.6 | 14 | right | 850 | 20 | On demand |
110 | 110 | 121 | 0.2 | 3 | 0.6 | 110 | 5.5 | 0.8 | 5.2 | 15 | right | 1050 | 20 | On demand | |
120 | 120.5 | 131.5 | 0.15 | 3 | 0.45 | 120 | 5.5 | 0.8 | 5.2 | 18 | right | 1100 | 20 | On demand | |
125 | 125.5 | 136.5 | 0.15 | 3 | 0.45 | 125 | 5.5 | 0.8 | 5.2 | 17.5 | right | 1170 | 20 | On demand | |
127 | 5 | 127 | 138 | 0.15 | 3 | 0.45 | 125 | 5.5 | 0.8 | 17.5 | right | 1170 | 20 | On demand | |
130 | 130 | 142 | 0.15 | 3 | 0.45 | 130 | 6 | 0.8 | 5.6 | 19 | right | 1280 | 20 | On demand | |
140 | 140 | 152 | 0.1 | 3 | 0.3 | 140 | 6 | 0.9 | 5.6 | 19 | right | 1400 | 20 | On demand | |
150 | 150.5 | 162.5 | 0.1 | 3 | 0.3 | 150 | 6 | 0.9 | 5.6 | 19.5 | right | 1500 | 20 | On demand | |
152 | 6 | 152.4 | 164.6 | 0.1 | 3 | 0.3 | 150 | 6.1 | 0.9 | 5.8 | 19.5 | right | 1500 | 20 | On demand |
160 | 160 | 172.4 | 0.1 | 3 | 0.3 | 160 | 6.2 | 0.9 | 6 | 20 | right | 1700 | 20 | On demand | |
180 | 180 | 193 | 0.1 | 3 | 0.3 | 180 | 6.5 | 0.9 | 6.2 | 20 | right | 2000 | 10 | On demand | |
200 | 200 | 214 | 0.1 | 3 | 0.3 | 200 | 7 | 0.9 | 6.8 | 21 | right | 2180 | 10 | On demand | |
203 | 8 | 203.2 | 217.2 | 0.1 | 3 | 0.3 | 190 | 7 | 0.9 | 6.8 | 20 | right | 2180 | 10 | In stock |
250 | 250 | 265 | 0.1 | 3 | 0.3 | 250 | 7.5 | 1 | 7.1 | 23 | right | 2960 | 10 | On demand | |
254 | 10 | 254 | 269 | 0.1 | 3 | 0.3 | 250 | 7..5 | 1 | 7.1 | 23 | right | 2960 | 10 | In stock |
300 | 304.8 | 320 | 0.1 | 3 | 0.3 | 300 | 7.6 | 1.1 | 7.1 | 23 | right | 3700 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity