Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | working press. at 40 °Cbar | bursting press. at 23 °Cbar | total thicknessmm | weight meterg/m | # wires for anglen° x a° | working resistancekg | tensile breaking loadkg | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 2 1/2 | 63.5 | 66 | 4 | 2.4 | 12 | 1.3 | 370 | 48X75° | 228 | 530 | 50/100 | On demand |
76 | 3 | 76 | 79 | 4 | 2.4 | 12 | 1.5 | 475 | 60X75° | 268 | 625 | 50/100 | On demand |
80 | 80 | 83 | 4 | 2.4 | 12 | 1.5 | 490 | 60X75° | 280 | 655 | 50/100 | On demand | |
102 | 4 | 102 | 105 | 3 | 2 | 12 | 1.5 | 650 | 72X78° | 356 | 830 | 50/100 | On demand |
152 | 6 | 152 | 156.5 | 3 | 1.8 | 9 | 2.3 | 1250 | 72X78° | 534 | 1250 | 50/100 | On demand |
204 | 8 | 204 | 208.5 | 2.5 | 1.5 | 8 | 2.3 | 1700 | 120X80° | 710 | 1700 | 50 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity