Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | working press. at 40 °Cbar | working press. at 60 °Cbar | bursting press. at 23 °Cbar | total thicknessmm | weight meterg/m | # wires for anglen° x a° | working resistancekg | tensile breaking loadkg | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2 | 51 | 55 | 5.5 | 4 | 2 | 17 | 2 | 410 | 36x75° | 250 | 575 | 50/100 | In stock |
60 | 60 | 65 | 6 | 4.5 | 2.5 | 18 | 2.5 | 550 | 48x78° | 450 | 1055 | 50/100 | In stock | |
63 | 2 1/2 | 63.5 | 68.5 | 6 | 4.5 | 2.5 | 18 | 2.5 | 570 | 48x78° | 480 | 1115 | 50/100 | In stock |
70 | 70 | 75 | 6 | 4.5 | 2.5 | 18 | 2.5 | 650 | 48x78° | 535 | 1245 | 50/100 | In stock | |
76 | 3 | 76 | 81 | 6 | 4.5 | 2.5 | 18 | 2.5 | 710 | 60x75° | 600 | 1390 | 50/100 | In stock |
80 | 80 | 85 | 6 | 4.5 | 2.5 | 18 | 2.5 | 750 | 60x76° | 620 | 1440 | 50/100 | In stock | |
90 | 3 1/2 | 90 | 95 | 6 | 4.5 | 2.5 | 18 | 2.5 | 860 | 60x80° | 700 | 1630 | 50/100 | In stock |
102 | 4 | 102 | 107 | 5 | 3 | 2 | 15 | 3 | 1000 | 72x78° | 785 | 1825 | 50/100 | In stock |
110 | 110 | 116 | 5 | 3 | 2 | 15 | 3 | 1150 | 72x80° | 865 | 2015 | 50/100 | In stock | |
127 | 5 | 127 | 133 | 5 | 3 | 2 | 15 | 3 | 1350 | 72x80° | 970 | 2255 | 50/100 | In stock |
152 | 6 | 152 | 158 | 4 | 3 | 1 | 12 | 3 | 1600 | 72x80° | 1080 | 2520 | 50/100 | In stock |
204 | 8 | 204 | 210 | 1.5 | 1 | 0.5 | 5 | 3 | 2400 | 120x78° | 1495 | 3480 | 50 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity