Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | liner thicknessmm | Rigid wire sizemm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 32.1 | 8 | 7 | 24 | 100 | 3.6 | 0.3 | 4.3x3 | 7 | right | 400 | 30/50 | On demand |
42 | 42 | 50.3 | 7 | 7 | 21 | 160 | 4.1 | 0.3 | 4.8x3.6 | 6.5 | right | 750 | 30/50 | On demand | |
43 | 43 | 50.3 | 7 | 7 | 21 | 170 | 3.7 | 0.3 | 4.6x3.3 | 6.8 | right | 680 | 30/50 | On demand | |
50 | 2 | 50 | 59 | 6 | 7 | 18 | 200 | 4.5 | 0.3 | 3.5x5 | 7 | right | 1000 | 30/50 | On demand |
55 | 55 | 63.3 | 5 | 7 | 15 | 220 | 4.2 | 0.3 | 5.2x3.6 | 7.5 | right | 1000 | 30/50 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity