Details
Smooth surface
Flexibility
Abrasion Resistance
Temperature range
-5 °C 60 °C
Chemical Resistance
PVC Table
Crushing Resistance
Antistatic
Strand resistance 0.075 Ohm/m
For Food
EU according to Declaration of Conformity.
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | Strand Wire in 1 mtm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 31.6 | 8 | 8 | 24 | 120 | 3.3 | 3.1 | 13 | 7.4 | right | 340 | 50 | On demand |
30 | 30 | 37 | 7 | 8 | 21 | 140 | 3.5 | 3.2 | 14 | 7.5 | right | 420 | 50 | On demand | |
32 | 1 1/4 | 32 | 39.2 | 7 | 8 | 21 | 150 | 3.6 | 3.5 | 15 | 7.5 | right | 460 | 50 | On demand |
35 | 35 | 42.2 | 7 | 8 | 21 | 160 | 3.6 | 3.5 | 16 | 7.5 | right | 500 | 50 | On demand | |
38 | 1 1/2 | 38 | 45.4 | TBD | 8 | TBD | 170 | 3.7 | 3.5 | 17.5 | 7.6 | right | 550 | 50 | On demand |
40 | 40 | 47.6 | 6.5 | 8 | 19.5 | 180 | 3.8 | 3.6 | 18 | 7.8 | right | 610 | 50 | On demand | |
45 | 1 3/4 | 45 | 52.4 | 6 | 8 | 18 | 200 | 3.7 | 3.6 | 19 | 8 | right | 670 | 50 | On demand |
50 | 50 | 58.2 | 5.5 | 8 | 16.5 | 220 | 4.1 | 4 | 21 | 8.3 | right | 810 | 50 | On demand | |
51 | 2 | 51 | 59.2 | 5.5 | 8 | 16.5 | 220 | 4.1 | 3.9 | 20.5 | 8.5 | right | 810 | 50 | On demand |
55 | 55 | 63.4 | TBD | 8 | TBD | 250 | 4.2 | 4 | 19 | 9.8 | right | 860 | 50 | On demand | |
60 | 60 | 68.4 | 5 | 8 | 15 | 270 | 4.2 | 4 | 22 | 8.5 | right | 970 | 50 | On demand | |
63 | 2 1/2 | 63.5 | 71.5 | 5 | 8 | 15 | 290 | 4 | 3.7 | 27 | 8.5 | right | 1040 | 50 | On demand |
70 | 70 | 79.2 | 4 | 8 | 12 | 320 | 4.6 | 4.2 | 27 | 8.8 | right | 1200 | 50 | On demand | |
75 | 75 | 85.4 | 4 | 8 | 12 | 350 | 5.2 | 5 | 27 | 9.1 | right | 1380 | 50 | On demand | |
80 | 80 | 90.6 | 3.5 | 8 | 10.5 | 360 | 5.3 | 5 | 27 | 10 | right | 1560 | 25 | On demand | |
90 | 3 12 | 90 | 100.4 | 3.5 | 8 | 10.5 | 430 | 5.3 | 5 | 29 | 10.9 | right | 1850 | 25 | On demand |
100 | 100 | 112 | 3.5 | 8 | 10.5 | 480 | 6 | 5.6 | 29 | 11.3 | right | 2160 | 25 | On demand | |
150 | 150 | 165 | 2.5 | 6 | 7.5 | 810 | 7.5 | 6.7 | 36.5 | 13.5 | right | 4250 | 25 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity