Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 34.8 | 7 | 9 | 21 | 100 | 4.8 | 4 | 7 | right | 500 | 50 | In stock |
32 | 1 1/4 | 32 | 41.4 | 6 | 9 | 18 | 130 | 4.7 | 4 | 8 | right | 580 | 50 | In stock |
38 | 1 1/2 | 38.2 | 47.6 | 6 | 9 | 18 | 150 | 4.7 | 4 | 8 | right | 700 | 50 | In stock |
40 | 40 | 49.4 | 6 | 9 | 18 | 160 | 4.7 | 4.2 | 8.5 | right | 740 | 50 | In stock | |
45 | 1 3/4 | 45 | 55 | 5.5 | 9 | 16.5 | 180 | 5 | 4.8 | 9.5 | right | 900 | 50 | In stock |
50 | 50 | 61 | 5 | 9 | 15 | 200 | 5.5 | 5.7x5.2 | 10.5 | right | 1050 | 50 | In stock | |
51 | 2 | 50.8 | 61.8 | 5 | 9 | 15 | 200 | 5.5 | 5 | 10.5 | right | 1050 | 50 | On demand |
60 | 60 | 71.2 | 4.5 | 9 | 13.5 | 240 | 5.6 | 5.3 | 11.3 | right | 1250 | 50 | In stock | |
63 | 2 1/2 | 63.5 | 74.5 | 4.5 | 9 | 13.5 | 250 | 5.5 | 5,1 | 11.3 | right | 1390 | 50 | In stock |
70 | 70 | 82 | 4 | 9 | 12 | 280 | 6 | 5.5 | 12.3 | right | 1650 | 30 | On demand | |
75 | 75 | 87.2 | 4 | 9 | 12 | 300 | 6.1 | 5.8 | 13 | right | 1700 | 30 | On demand | |
76 | 3 | 76.2 | 88.4 | 4 | 9 | 12 | 300 | 6.1 | 5.8 | 12 | right | 1700 | 30 | In stock |
80 | 80 | 92.6 | 3.5 | 9 | 10.5 | 320 | 6.3 | 6.1 | 14 | right | 1850 | 30 | In stock | |
89 | 3 1/2 | 88.9 | 102.5 | 3.5 | 9 | 10.5 | 360 | 6.7 | 6.2 | 14.5 | right | 2250 | 30 | On demand |
90 | 3 1/2 | 90 | 103.4 | 3.5 | 9 | 10.5 | 360 | 6.7 | 6.2 | 14 | right | 2250 | 30 | In stock |
100 | 100 | 114.6 | 3 | 9 | 9 | 400 | 7.3 | 6.5 | 14.5 | right | 2700 | 30 | On demand | |
102 | 4 | 101.6 | 116.2 | 3 | 9 | 9 | 400 | 7.3 | 6.5 | 15 | right | 2700 | 30 | In stock |
110 | 110 | 125 | 3 | 9 | 9 | 440 | 7.5 | 7.1 | 15.5 | right | 3100 | 30 | In stock | |
120 | 120 | 136.4 | 2.5 | 9 | 7.5 | 480 | 8.2 | 7.8 | 17 | right | 3600 | 20 | In stock | |
125 | 125.5 | 142 | 2.5 | 9 | 7.5 | 500 | 8.3 | 7.8 | 17.5 | right | 3900 | 20 | On demand | |
127 | 5 | 127 | 143.6 | 2.5 | 9 | 7.5 | 510 | 8.3 | 7.8 | 17.5 | right | 3900 | 20 | In stock |
130 | 130 | 147 | 2.5 | 9 | 7.5 | 520 | 8.5 | 8.1 | 18 | right | 4100 | 20 | On demand | |
133 | 133 | 150 | 2.5 | 9 | 7.5 | 535 | 8.5 | 8 | 18 | right | 4200 | 20 | On demand | |
140 | 140 | 157.4 | 2 | 9 | 6 | 560 | 8.7 | 8.3 | 18.5 | right | 4550 | 20 | On demand | |
150 | 150 | 168 | 2 | 9 | 6 | 600 | 9 | 8.5 | 20 | right | 5000 | 20 | On demand | |
152 | 6 | 152.4 | 170.4 | 2 | 9 | 6 | 610 | 9 | 8.7 | 20 | right | 5000 | 20 | In stock |
160 | 160 | 178.8 | 2 | 9 | 6 | 640 | 9.4 | 9 | 21.5 | right | 5600 | 20 | In stock | |
200 | 200 | 226 | 1.5 | 9 | 4.5 | 800 | 13 | 12 | 22.5 | right | 9500 | In stock | ||
204 | 8 | 203.2 | 229 | 1.5 | 9 | 4.5 | 800 | 13 | 12 | 22 | right | 9500 | In stock | |
250 | 250 | 279 | 1.5 | 9 | 4.5 | 1000 | 14.5 | 13x14 | 23.5 | right | 13500 | On demand | ||
254 | 10 | 254 | 283 | 1.5 | 9 | 4.5 | 1000 | 14.5 | 14x15 | 23.5 | right | 13500 | On demand | |
304 | 12 | 304.8 | 335.8 | 1.5 | 9 | 4.5 | 1200 | 15.5 | 14x15 | 24.5 | right | 18000 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity