Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 2 | 50.8 | 61.8 | 3 | 9 | 9 | 165 | 5.5 | 4.8 | 9 | right | 1100 | 30 | In stock |
63 | 2 1/2 | 63.5 | 75.5 | 3 | 9 | 9 | 205 | 6 | 5.3 | 11 | right | 1450 | 30 | In stock |
76 | 3 | 76.2 | 89.2 | 3 | 9 | 9 | 260 | 6.5 | 6 | 11.5 | right | 1800 | 30 | In stock |
80 | 80 | 94 | 3 | 9 | 9 | 280 | 7 | 6.5 | 10.5 | right | 1900 | 30 | In stock | |
89 | 3 1/2 | 89 | 103 | 2.5 | 9 | 7.5 | 300 | 7 | 6.5 | 11.8 | right | 2250 | 30 | In stock |
102 | 4 | 101.6 | 117 | 2 | 9 | 6 | 330 | 7.7 | 6.7 | 13 | right | 2800 | 30 | In stock |
110 | 110 | 126.4 | 1.5 | 9 | 4.5 | 360 | 8.2 | 7.2 | 11.5 | right | 3400 | 20 | In stock | |
127 | 5 | 127 | 144 | 1 | 9 | 3 | 420 | 8.5 | 7.8 | 14 | right | 4000 | 20 | In stock |
152 | 6 | 152.4 | 170 | 1 | 9 | 3 | 510 | 8.8 | 8.5 | 15 | right | 5000 | 20 | In stock |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity