Soft PVC hose with embedded galvanized steel spiral for suction and delivery of food liquids. Heavy duty version.
smooth surface
flexibility
abrasion resistence
TEMPERATURE RANGE
CHEMICAL RESISTANCE
CRUSHING RESISTANCE
FOR FOOD
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23°m/H2O | working press. at 23° | bursting press. at 23°bar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | Segment Lengthm | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 10 | 16 | 9.5 | 8 | 24 | 20 | 3 | 0.8 | 6.5 | right | 155 | 60 | In stock | |
12 | 12 | 18 | 9.5 | 8 | 24 | 25 | 3 | 0.8 | 7 | right | 180 | 60 | In stock | ||
14 | 14 | 20 | 9.5 | 8 | 24 | 30 | 3 | 0.8 | 7.5 | right | 200 | 60 | In stock | ||
16 | 5/8 | 16 | 22 | 9.5 | 8 | 24 | 35 | 3 | 0.8 | 7.5 | right | 225 | 60 | In stock | |
18 | 18 | 24.5 | 9.5 | 7 | 21 | 40 | 3.3 | 1 | 8 | right | 280 | 60 | In stock | ||
20 | 20 | 27 | 9.5 | 6 | 18 | 50 | 3.5 | 1 | 8 | right | 340 | 60 | In stock | ||
22 | 7/8 | 22 | 29 | 9.5 | 6 | 18 | 55 | 3.5 | 1 | 8.5 | right | 360 | 60 | In stock | |
25 | 1 | 25 | 33.5 | 9.5 | 6 | 18 | 60 | 4.3 | 1.4 | 13.5 | right | 510 | 60 | In stock | |
30 | 30 | 40 | 9.5 | 5 | 15 | 70 | 5 | 1.4 | 14.5 | right | 680 | 60 | In stock | ||
32 | 1 1/4 | 32 | 42 | 9.5 | 5 | 15 | 75 | 5 | 1.4 | 14.5 | right | 730 | 60 | In stock | |
35 | 35 | 44.5 | 9.5 | 5 | 15 | 80 | 4.8 | 1.4 | 14.5 | right | 730 | 60 | In stock | ||
38 | 1 1/2 | 38 | 49 | 9.5 | 5 | 15 | 90 | 5.5 | 1.6 | 15 | right | 950 | 30 | In stock | |
40 | 40 | 53 | 9.5 | 5 | 15 | 100 | 6.5 | 2 | 17 | right | 1220 | 30 | In stock | ||
45 | 1 3/4 | 45 | 58.5 | 9.5 | 5 | 15 | 110 | 6.75 | 2 | 18 | right | 1400 | 30 | In stock | |
50 | 2 | 50 | 63.5 | 9 | 5 | 15 | 125 | 6.8 | 2 | 18 | right | 1600 | 30 | In stock | |
60 | 60 | 74 | 9 | 5 | 15 | 140 | 7 | 2.5 | 20 | right | 2050 | 30 | In stock | ||
63 | 2 1/2 | 63 | 78 | 9 | 4 | 12 | 150 | 7.5 | 2.5 | 20 | right | 2250 | 30 | In stock | |
70 | 70 | 86 | 9 | 4 | 12 | 180 | 8 | 2.5 | 20 | right | 2600 | 30 | In stock | ||
75 | 75 | 91 | 9 | 4 | 12 | 200 | 8 | 2.5 | 17 | right | 2850 | 30 | In stock | ||
80 | 80 | 96 | 9 | 3 | 9 | 220 | 8 | 2.5 | 17.5 | right | 3150 | 30 | In stock | ||
90 | 3 1/2 | 90 | 107 | 9 | 3 | 9 | 260 | 8.5 | 3 | 18 | right | 3750 | 30 | In stock | |
100 | 100 | 118 | 9 | 3 | 9 | 300 | 9 | 3 | 18.5 | right | 4400 | 30 | In stock | ||
105 | 105 | 122 | 9 | 2 | 6 | 310 | 8.5 | 2.5 | 19.5 | right | 3900 | 20 | On demand | ||
110 | 110 | 128 | 9 | 3 | 9 | 320 | 9 | 3 | 19 | right | 4650 | 20 | In stock | ||
120 | 120 | 138 | 9 | 2 | 6 | 340 | 9 | 3 | 19.5 | right | 5200 | 20 | In stock | ||
125 | 125 | 144 | 9 | 2 | 6 | 350 | 9.5 | 3 | 19.5 | right | 5400 | 20 | In stock | ||
150 | 150 | 170 | 9 | 2 | 6 | 450 | 9.5 | 3 | 18 | right | 7200 | 20 | In stock | ||
203 | 8 | 203.8 | 223 | 9 | 2 | 6 | 900 | 9.6 | 3 | 19 | right | 9100 | 10 | On demand |
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23°m/H2O | working press. at 23° r.1:3bar | bursting press. at 23°bar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | Segment Lengthm | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 10 | 16 | 9.5 | 8 | 24 | 20 | 3 | 0.8 | 6.5 | right | 155 | 60 | In stock | |
12 | 12 | 18 | 9.5 | 8 | 24 | 25 | 3 | 0.8 | 7 | right | 180 | 60 | In stock | ||
14 | 14 | 20 | 9.5 | 8 | 24 | 30 | 3 | 0.8 | 7.5 | right | 200 | 60 | In stock | ||
16 | 5/8 | 16 | 22 | 9.5 | 8 | 24 | 35 | 3 | 0.8 | 7.5 | right | 225 | 60 | In stock | |
18 | 18 | 24.5 | 9.5 | 7 | 21 | 40 | 3.3 | 1 | 8 | right | 280 | 60 | In stock | ||
20 | 20 | 27 | 9.5 | 6 | 18 | 50 | 3.5 | 1 | 8 | right | 340 | 60 | In stock | ||
22 | 7/8 | 22 | 29 | 9.5 | 6 | 18 | 55 | 3.5 | 1 | 8.5 | right | 360 | 60 | In stock | |
25 | 1 | 25 | 33.5 | 9.5 | 6 | 18 | 60 | 4.3 | 1.4 | 13.5 | right | 510 | 60 | In stock | |
30 | 30 | 40 | 9.5 | 5 | 15 | 70 | 5 | 1.4 | 14.5 | right | 680 | 60 | In stock | ||
32 | 1 1/4 | 32 | 42 | 9.5 | 5 | 15 | 75 | 5 | 1.4 | 14.5 | right | 730 | 60 | In stock | |
35 | 35 | 44.5 | 9.5 | 5 | 15 | 80 | 4.8 | 1.4 | 14.5 | right | 730 | 60 | In stock | ||
38 | 1 1/2 | 38 | 49 | 9.5 | 5 | 15 | 90 | 5.5 | 1.6 | 15 | right | 950 | 30 | In stock | |
40 | 40 | 53 | 9.5 | 5 | 15 | 100 | 6.5 | 2 | 17 | right | 1220 | 30 | In stock | ||
45 | 1 3/4 | 45 | 58.5 | 9.5 | 5 | 15 | 110 | 6.75 | 2 | 18 | right | 1400 | 30 | In stock | |
50 | 2 | 50 | 63.5 | 9 | 5 | 15 | 125 | 6.8 | 2 | 18 | right | 1600 | 30 | In stock | |
60 | 60 | 74 | 9 | 5 | 15 | 140 | 7 | 2.5 | 20 | right | 2050 | 30 | In stock | ||
63 | 2 1/2 | 63 | 78 | 9 | 4 | 12 | 150 | 7.5 | 2.5 | 20 | right | 2250 | 30 | In stock | |
70 | 70 | 86 | 9 | 4 | 12 | 180 | 8 | 2.5 | 20 | right | 2600 | 30 | In stock | ||
75 | 75 | 91 | 9 | 4 | 12 | 200 | 8 | 2.5 | 17 | right | 2850 | 30 | In stock | ||
80 | 80 | 96 | 9 | 3 | 9 | 220 | 8 | 2.5 | 17.5 | right | 3150 | 30 | In stock | ||
90 | 3 1/2 | 90 | 107 | 9 | 3 | 9 | 260 | 8.5 | 3 | 18 | right | 3750 | 30 | In stock | |
100 | 100 | 118 | 9 | 3 | 9 | 300 | 9 | 3 | 18.5 | right | 4400 | 30 | In stock | ||
105 | 105 | 122 | 9 | 2 | 6 | 310 | 8.5 | 2.5 | 19.5 | right | 3900 | 20 | On demand | ||
110 | 110 | 128 | 9 | 3 | 9 | 320 | 9 | 3 | 19 | right | 4650 | 20 | In stock | ||
120 | 120 | 138 | 9 | 2 | 6 | 340 | 9 | 3 | 19.5 | right | 5200 | 20 | In stock | ||
125 | 125 | 144 | 9 | 2 | 6 | 350 | 9.5 | 3 | 19.5 | right | 5400 | 20 | In stock | ||
150 | 150 | 170 | 9 | 2 | 6 | 450 | 9.5 | 3 | 18 | right | 7200 | 20 | In stock | ||
203 | 8 | 203.8 | 223 | 9 | 2 | 6 | 900 | 9.6 | 3 | 19 | right | 9100 | 10 | On demand |
Please choose internal diameter and quantity: